Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yanga Africans SC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gor Mahia | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
| # | Total | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofapaka FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 2 | Nzoia Sugar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 3 | KCB FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muranga SEAL | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 | ||
| 2 | Shabana FC | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | ||
| 3 | Nzoia Sugar | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | ||
| 4 | Kariobangi Sharks | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | ||
| 5 | Sofapaka FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 6 | Kenya Police FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 7 | FC Talanta | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 8 | Muhoroni Youth | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
| 9 | AFC Leopards | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
| 10 | Gor Mahia | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
| 11 | Ulinzi Stars | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
| 12 | KCB FC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 13 | Kakamega Homeboyz | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
| 14 | Bidco United | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ||
| 15 | Posta Rangers | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | ||
| 16 | Tusker FC | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | ||
| 17 | Nairobi City Stars | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | ||
| # | Total | 34 | 14 | 10 | 10 | 31 | 26 | 5 | 52 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kariobangi Sharks | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | ||
| 2 | Nairobi City Stars | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | ||
| 3 | Sofapaka FC | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | ||
| 4 | Muranga SEAL | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 5 | Ulinzi Stars | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 6 | Mara Sugar FC | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
| 7 | Gor Mahia | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 8 | Mathare UTD | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| 9 | Posta Rangers | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| 10 | FC Talanta | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 11 | KCB FC | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 12 | Kakamega Homeboyz | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
| 13 | Tusker FC | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
| 14 | Shabana FC | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | ||
| 15 | AFC Leopards | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | ||
| 16 | Bidco United | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | ||
| 17 | Kenya Police FC | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | ||
| # | Total | 34 | 10 | 14 | 10 | 26 | 30 | -4 | 44 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muranga SEAL | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 | ||
| 2 | Sofapaka FC | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | ||
| 3 | Kakamega Homeboyz | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 4 | Bidco United | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
| 5 | Tusker FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 6 | Mathare UTD | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 7 | Kenya Police FC | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | ||
| 8 | Kariobangi Sharks | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 9 | Mara Sugar FC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 10 | AFC Leopards | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 11 | Gor Mahia | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 12 | KCB FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 13 | Ulinzi Stars | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 14 | Posta Rangers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 15 | Nairobi United | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | ||
| 16 | APS Bomet | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 17 | Shabana FC | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | ||
| # | Total | 27 | 8 | 14 | 5 | 21 | 18 | 3 | 38 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Administration Police | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 2 | Mwatate United | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 3 | AFC Leopards | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| # | Total | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bungoma Stars | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| # | Total | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al-Azizia FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
| 2 | RWAFA FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 3 | Gor Mahia | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| # | Total | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Githurai All Stars | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 2 | 3K FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 3 | Bumbani Stars | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| # | Total | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Leopards | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 2 | Gor Mahia | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 2 | 1 | 0 | 1 | 0 | 1 | -1 | 3 |