Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malaba Town FC | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 | ||
| 2 | Musokoto FC | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | ||
| 3 | Lubinu Rangers | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 4 | Kipsis Arrows | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 5 | Mmust SC | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | ||
| 6 | Matili TTI FC | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
| 7 | Milla FC | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 8 | Obucuun Border | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 9 | APS Seals | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 10 | Vihiga Sportiff FC | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | ||
| 11 | Ateker Sportiff | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | ||
| # | Total | 22 | 6 | 5 | 11 | 23 | 27 | -4 | 23 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bandari FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 2 | FC Talanta | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 3 | Sofapaka FC | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | ||
| # | Total | 3 | 3 | 0 | 0 | 5 | 3 | 2 | 9 |