Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gituru FC | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 | ||
| 2 | Congo Boyz | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 | ||
| 3 | SS Assad | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
| 4 | Strathmore University | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 5 | Spitfire FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 6 | Al-Azizia FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 7 | Kahawa United | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 8 | Royal Fresh | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
| 9 | Green Berets | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | ||
| 10 | KAPA FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 11 | Kibra United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 12 | Zetech Titans | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 13 | Teita Estate | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 14 | Simba Apparel | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | ||
| # | Total | 20 | 11 | 3 | 6 | 24 | 13 | 11 | 36 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marafiki FC | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | ||
| 2 | Congo Boyz | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | ||
| 3 | Equity FC | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | ||
| 4 | Ruiru Hotstars | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | ||
| 5 | Dandora Youth | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
| 6 | Young Bulls | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | ||
| 7 | Kajiado FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 8 | Strathmore University | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
| 9 | Spitfire FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 10 | FC Dynamo | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 11 | Kibera Soccer | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | ||
| 12 | Kenya Navy FC | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | ||
| 13 | Kabati Youth | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | ||
| 14 | Kibra United | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 15 | Zetech Titans | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| # | Total | 28 | 14 | 6 | 8 | 37 | 28 | 9 | 48 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Busho Ocean | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
| 2 | Starlight FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 3 | Rainbow SC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | ||
| 4 | Mwavumbo FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 5 | RWAFA FC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| # | Total | 5 | 5 | 0 | 0 | 12 | 3 | 9 | 15 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tusker FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| # | Total | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fortune Sacco | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dohnolm Seniors FC | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 2 | Bandari FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| # | Total | 2 | 0 | 0 | 2 | 2 | 3 | -1 | 0 |