28,440

Views

Find Us On Social Media
     

National Super League 2025/2026

www.kenyafootballdata.com

Data Updated: Saturday, 18th Apr 26 02:38PM CAT
Report Downloaded: Sunday, 19th Apr 2026 04:55AM CAT

Matchday 31

# Team GP W D L F A GD P
1 Mombasa United FC 28 19 1 8 44 26 +18 58
2 Migori Youth FC 28 18 4 6 42 24 +18 58
3 Equity FC 29 15 9 5 39 26 +13 54
4 3K FC 28 16 5 7 44 19 +25 53
5 MOFA FC. 29 14 11 4 40 19 +21 53
6 Fortune Sacco 27 13 7 7 46 25 +21 46
7 Kibera Black Stars 28 14 3 11 25 23 +2 45
8 Naivas FC 29 11 8 10 29 26 +3 41
9 FC Talanta 27 11 7 9 27 21 +6 40
10 Nzoia Sugar 28 9 12 7 26 22 +4 39
11 Soy United FC 28 11 6 11 24 20 +4 39
12 Nairobi City Stars 29 9 10 10 26 27 -1 37
13 Gucha Stars 29 9 6 14 27 33 -6 33
14 Kisumu Allstars 28 8 6 14 18 35 -17 30
15 Luanda Villa 28 8 5 15 19 38 -19 29
16 Darajani Gogo 28 7 6 15 19 33 -14 27
17 Kabati Youth 28 7 6 15 18 37 -19 27
18 Mwatate United 29 6 6 17 24 47 -23 24
19 MCF FC 27 5 6 16 15 32 -17 21
20 Vihiga United* 29 6 8 15 19* 42 -23 20*
Top 3: Kenya Premier League .   Bottom 4: Relegation to FKF Division One League

*Vihiga United docked 6 points and 4 goals for Issuing a walkover at home against Nairobi City Stars.


Find Us On Social Media
     
GP=Number of Games Played
W=Number of Games Won
L=Number of Games Lost
D=Number of Games Ended In A Draw
F=Number of Goals For The Team
A=Number Of Goals Against The Team
GD=Goal Difference (F-A)
P=Number Of Points