Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matchday 1 | 2026-02-08 | 0 | 5 | 5 | 5 | 16 | 16 |
| 2 | Matchday 2 | 2026-03-08 | 0 | 1 | 1 | 6 | 4 | 4 |
| 3 | 2026-03-15 | 0 | 1 | 1 | 7 | 4 | 4 | |
| Total | 0 | 7 | 7 | 24 | 24 (0) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 12 | 52% |
| Second Half | 11 | 48% |
| Total | 23 | 100% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Thika Vitambi FC | 2 | 5 | 83% | 1 | 17% | 6 |
| 2. | Kulundeng Original | 1 | 2 | 50% | 2 | 50% | 4 |
| 3. | Donholm Seniors | 1 | 0 | 0% | 2 | 100% | 2 |
| 4. | Team Ndovu FC | 1 | 0 | 0% | 2 | 100% | 2 |
| 5. | Mamba FC | 1 | 0 | 0% | 2 | 100% | 2 |
| 6. | Maveto FC | 1 | 1 | 50% | 1 | 50% | 2 |
| 7. | Railway Wanderers | 1 | 1 | 50% | 1 | 50% | 2 |
| 8. | LEYSA FC | 1 | 1 | 100% | 0 | 0% | 1 |
| 9. | Wazito Legends | 1 | 1 | 100% | 0 | 0% | 1 |
| 10. | Panthers SC | 1 | 1 | 100% | 0 | 0% | 1 |
| Total | 12 | 11 | 23 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Kulundeng Original | 1 |
| 1 | ![]() |
Maveto FC | 1 |
| 1 | ![]() |
Thika Vitambi FC | 1 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets | |
|---|---|---|---|
| 1 | Alex MWANGI | Maveto FC | 1 |
| 1 | Boniface OLUCHI | Kulundeng Original | 1 |
| 1 | Lucas INDECHE | Thika Vitambi FC | 1 |

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # | |
|---|---|---|---|
| 1 | George Blackberry ODHIAMBO | Kulundeng Original | 2 |
| 2 | John NAIRUKA | Thika Vitambi FC | 2 |
| 3 | Joe MWANZIA | LEYSA FC | 1 |
| 4 | Innocent MUTISO | Railway Wanderers | 1 |
| 5 | Alex MWANGI | Maveto FC | 1 |
| 6 | Jackson ALEILIA | Panthers SC | 1 |
| 7 | Ezekiel ODERA | Donholm Seniors | 1 |

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Sun, 8th Feb 26 (Matchday 1) | Ibrahim KITAWI | Wazito Legends | Donholm Seniors | 2' | Rebound |
| 2. | Sun, 8th Feb 26 (Matchday 1) | Julius MARABE | Maveto FC | Hippos FC | 3' | Other |
| 3. | Sun, 8th Feb 26 (Matchday 1) | Jackson ALEILIA | Panthers SC | Mamba FC | 4' | Other |
| 4. | Sun, 8th Feb 26 (Matchday 1) | Billy ODERA | Railway Wanderers | Team Ndovu FC | 7' | Other |
| 5. | Sun, 8th Feb 26 (Matchday 1) | Ibrahim KHALIF | Thika Vitambi FC | LEYSA FC | 8' | Other |
| 6. | Sun, 8th Mar 26 (Matchday 2) | Frank OBARE | Thika Vitambi FC | Police Legends | 12' | Other |
| 7. | Sun, 8th Feb 26 (Matchday 1) | Wycliffe MWANGI | LEYSA FC | Thika Vitambi FC | 15' | Other |
| 8. | Sun, 15th Mar 26 (2026-03-15) | Edwin LAVASTA | Kulundeng Original | Police Legends | 22' | Other |
| 9. | Sun, 8th Feb 26 (Matchday 1) | Hadji Gyan MWACHOUKEY | Thika Vitambi FC | LEYSA FC | 31' | Other |
| 10. | Sun, 8th Mar 26 (Matchday 2) | Puzzo CHIKASA | Thika Vitambi FC | Police Legends | 39' | Other |
*Own goals excluded.

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2026-02-08 | 9 | 16 | 16 | 16 |
| 2. | 2026-03-08 | 1 | 3 | 4 | 20 |
| 3. | 2026-03-15 | 1 | 4 | 4 | 24 |

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Thika Vitambi FC | 6 | 7 | 1.2 |
| 2. | Kulundeng Original | 4 | 4 | 1 |
| 3. | Maveto FC | 2 | 2 | 1 |
| 4. | Railway Wanderers | 2 | 2 | 1 |
| 5. | Mamba FC | 2 | 2 | 1 |
| 6. | Team Ndovu FC | 2 | 2 | 1 |
| 7. | Donholm Seniors | 2 | 2 | 1 |
| 8. | Wazito Legends | 1 | 1 | 1 |
| 9. | LEYSA FC | 1 | 1 | 1 |
| 10. | Panthers SC | 1 | 1 | 1 |

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | Thika Vitambi FC | John NAIRUKA | 2 |
| 2. | Donholm Seniors | Ezekiel ODERA | 1 |
| 2. | Donholm Seniors | Dennis ODHIAMBO | 1 |
| 3. | Team Ndovu FC | Victor LIDONDE | 1 |
| 3. | Team Ndovu FC | Anthony MUNDE | 1 |
| 4. | Mamba FC | Steven OKERE | 1 |
| 4. | Mamba FC | George AUDI | 1 |
| 5. | LEYSA FC | Wycliffe MWANGI | 1 |
| 6. | Wazito Legends | Ibrahim KITAWI | 1 |
| 7. | Panthers SC | Jackson ALEILIA | 1 |
| 8. | Maveto FC | Julius MARABE | 1 |
| 8. | Maveto FC | Kuscowah ASKARI | 1 |
| 9. | Railway Wanderers | Billy ODERA | 1 |
| 9. | Railway Wanderers | Innocent MUTISO | 1 |
| 10. | Kulundeng Original | Victor Ali ABONDO | 1 |
| 10. | Kulundeng Original | Edwin LAVASTA | 1 |
| 10. | Kulundeng Original | Kepha ASWANI | 1 |
| 10. | Kulundeng Original | David Abram | 1 |

www.kenyafootballdata.com
OWN GOALS PER TEAM
| Player Team | Games | Players | Goals | |
|---|---|---|---|---|
| 1 | Thika Vitambi FC | 1 | 1 | 1 |

www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Donholm Seniors | 1 | 1 | 100% | 2 | 1 | 1 |

www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Thika Vitambi FC | 1 | 1 | 100% | 4 | 0 | 4 |
| 2. | Kulundeng Original | 1 | 1 | 100% | 4 | 0 | 4 |
| 3. | Maveto FC | 1 | 1 | 100% | 2 | 0 | 2 |
| 4. | Mamba FC | 1 | 1 | 100% | 2 | 1 | 1 |

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (4 Goals) | ||||||
| Police Legends | 0 - 4
2026-03-15 |
![]() |
Kulundeng Original | |||
| Police Legends | 0 - 4
2026-03-08 |
![]() |
Thika Vitambi FC | |||
| Team Ndovu FC | ![]() |
2 - 2
2026-02-08 |
![]() |
Railway Wanderers | ||
| Thika Vitambi FC | ![]() |
2 - 2
2026-02-08 |
![]() |
LEYSA FC | ||
| Biggest Defeat (4 Goals Margin) | ||||||
| Police Legends | 0 - 4
2026-03-15 |
![]() |
Kulundeng Original | |||
| Police Legends | 0 - 4
2026-03-08 |
![]() |
Thika Vitambi FC | |||
| Highest Score (4 Goals) | ||||||
| Police Legends | 0 - 4
2026-03-15 |
![]() |
Kulundeng Original | |||
| Police Legends | 0 - 4
2026-03-08 |
![]() |
Thika Vitambi FC | |||

www.kenyafootballdata.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Kulundeng Original | 2 | 2 | 1 |
| 2. | LEYSA FC | 2 | 2 | 1 |
| 3. | Thika Vitambi FC | 3 | 3 | 1 |
| 4. | Wazito Legends | 2 | 2 | 1 |
| 5. | Donholm Seniors | 2 | 2 | 1 |
| 6. | Hippos FC | 2 | 2 | 1 |
| 7. | Panthers SC | 2 | 2 | 1 |
| 8. | Team Ndovu FC | 2 | 2 | 1 |
| 9. | Maveto FC | 2 | 2 | 1 |
| 10. | Mamba FC | 2 | 2 | 1 |
| 11. | Railway Wanderers | 2 | 2 | 1 |
| 12. | Police Legends | 3 | 3 | 1 |

www.kenyafootballdata.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Donholm Seniors | ABSA Sports Club - Nairobi | 4 |
| 2. | Hippos FC | ABSA Sports Club - Nairobi | 2 |
| 3. | Kulundeng Original | ABSA Sports Club - Nairobi | 2 |
| 4. | LEYSA FC | ABSA Sports Club - Nairobi | 2 |
| 5. | Panthers SC | ABSA Sports Club - Nairobi | 2 |
| 6. | Police Legends | Police Sacco Stadium | 3 |
| 7. | Team Ndovu FC | ABSA Sports Club - Nairobi | 2 |
| 8. | Thika Vitambi FC | ABSA Sports Club - Nairobi | 4 |
| 9. | Wazito Legends | ABSA Sports Club - Nairobi | 2 |

www.kenyafootballdata.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 5 | 5 | 5 |
| 2. | Matchday 2 | 2 | 3 | 7 | 12 | 3.5 |

www.kenyafootballdata.com
Head To Head Fixture Stats
| # | Team | Donholm Seniors | Hippos FC | Kulundeng Original | LEYSA FC | Mamba FC | Maveto FC | Panthers SC | Police Legends | Railway Wanderers | Team Ndovu FC | Thika Vitambi FC | Wazito Legends | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Donholm Seniors | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | 1 |
| 2. | Hippos FC | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | 1 |
| 3. | Kulundeng Original | _ | _ | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ |
| 4. | LEYSA FC | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | _ |
| 5. | Mamba FC | _ | _ | _ | 1 | _ | _ | 1 | _ | _ | _ | _ | _ |
| 6. | Maveto FC | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ |
| 7. | Panthers SC | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ |
| 8. | Police Legends | _ | _ | 1 | _ | _ | 1 | _ | _ | _ | _ | 1 | _ |
| 9. | Railway Wanderers | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | 1 | _ |
| 10. | Team Ndovu FC | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | _ |
| 11. | Thika Vitambi FC | _ | _ | _ | 1 | _ | _ | _ | 1 | 1 | _ | _ | _ |
| 12. | Wazito Legends | 1 | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |

Views
Viewed 56 days, 17 Views per day
www.kenyafootballdata.com