Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-08 | 0 | 11 | 11 | 11 | 19 | 0(19) | |
| 2 | 2026-03-08 | 0 | 5 | 5 | 16 | 21 | 0(21) | |
| 3 | 2026-03-15 | 0 | 5 | 5 | 21 | 23 | 0(23) | |
| Total | 0 | 21 | 21 | 63 | 0 (63) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
MCF Starlets | 4 |
| 2 | ![]() |
Kyumbi Allstars Queens | 3 |
| 2 | MAS Queens | 3 | |
| 3 | ![]() |
Katoloni Starlets | 2 |
| 3 | ![]() |
Kibauni Ladies | 2 |
| 4 | ![]() |
Masaku TA Starlets | 1 |
| 4 | ![]() |
Mumbuni Express Queens | 1 |
| 4 | ![]() |
Mutituni Starlets | 1 |
| 4 | ![]() |
Scottlanders Queens | 1 |
| 4 | ![]() |
Urban Queens | 1 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | MCF Starlets | 2 | 2 | 100% | 10 | 0 | 10 |
| 2. | MAS Queens | 2 | 2 | 100% | 10 | 1 | 9 |
| 3. | Kätine starlet | 1 | 1 | 100% | 3 | 1 | 2 |
| 4. | Scottlanders Queens | 2 | 1 | 50% | 2 | 0 | 2 |
| 5. | Masaku TA Starlets | 2 | 1 | 50% | 2 | 0 | 2 |
| 6. | Mumbuni Express Queens | 2 | 1 | 50% | 2 | 0 | 2 |
| 7. | Kibauni Ladies | 2 | 1 | 50% | 1 | 0 | 1 |
| 8. | Kyumbi Allstars Queens | 1 | 1 | 100% | 1 | 0 | 1 |
| 9. | Urban Queens | 1 | 1 | 100% | 1 | 0 | 1 |

www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | MCF Starlets | 2 | 2 | 100% | 12 | 0 | 12 |
| 2. | Kyumbi Allstars Queens | 2 | 2 | 100% | 5 | 0 | 5 |
| 3. | Kibauni Ladies | 2 | 1 | 50% | 4 | 0 | 4 |
| 4. | MAS Queens | 2 | 1 | 50% | 4 | 0 | 4 |
| 5. | Mutituni Starlets | 1 | 1 | 100% | 1 | 0 | 1 |
| 6. | Katoloni Starlets | 2 | 1 | 50% | 1 | 0 | 1 |

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (10 Goals) | ||||||
| Mumbuni Express Queens | ![]() |
0 - 10
2026-03-08 |
![]() |
MCF Starlets | ||
| Biggest Defeat (10 Goals Margin) | ||||||
| Mumbuni Express Queens | ![]() |
0 - 10
2026-03-08 |
![]() |
MCF Starlets | ||
| Highest Score (10 Goals) | ||||||
| Mumbuni Express Queens | ![]() |
0 - 10
2026-03-08 |
![]() |
MCF Starlets | ||

www.kenyafootballdata.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Athiriver Starlets | 4 | 6 | 1.5 |
| 2. | Jeciz Queens | 5 | 6 | 1.2 |
| 3. | MCF Starlets | 4 | 6 | 1.5 |
| 4. | Kätine starlet | 4 | 6 | 1.5 |
| 5. | Mumbuni Express Queens | 4 | 7 | 1.8 |
| 6. | Katoloni Starlets | 4 | 5 | 1.3 |
| 7. | Masaku TA Starlets | 4 | 5 | 1.3 |
| 8. | Mutituni Starlets | 4 | 5 | 1.3 |
| 9. | Urban Queens | 4 | 6 | 1.5 |
| 10. | Kibauni Ladies | 4 | 6 | 1.5 |
| 11. | MAS Queens | 5 | 7 | 1.4 |
| 12. | Scottlanders Queens | 4 | 6 | 1.5 |
| 13. | Kyumbi Allstars Queens | 4 | 5 | 1.3 |

www.kenyafootballdata.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Athiriver Starlets | TBC | 3 |
| 2. | Jeciz Queens | TBC | 3 |
| 3. | Katoloni Starlets | TBC | 3 |
| 4. | Kätine starlet | TBC | 2 |
| 5. | Kibauni Ladies | TBC | 3 |
| 6. | Kyumbi Allstars Queens | TBC | 2 |
| 7. | MAS Queens | TBC | 4 |
| 8. | Masaku TA Starlets | TBC | 3 |
| 9. | MCF Starlets | TBC | 2 |
| 10. | Mumbuni Express Queens | TBC | 4 |
| 11. | Mutituni Starlets | TBC | 3 |
| 12. | Scottlanders Queens | TBC | 4 |
| 13. | Urban Queens | TBC | 2 |

www.kenyafootballdata.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.kenyafootballdata.com
Head To Head Fixture Stats
| # | Team | Athiriver Starlets | Jeciz Queens | Katoloni Starlets | Kätine starlet | Kibauni Ladies | Kyumbi Allstars Queens | MAS Queens | Masaku TA Starlets | MCF Starlets | Mumbuni Express Queens | Mutituni Starlets | Scottlanders Queens | Urban Queens | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Athiriver Starlets | _ | _ | _ | 1 | _ | _ | _ | 1 | 1 | 1 | _ | 1 | 1 |
| 2. | Jeciz Queens | _ | _ | _ | _ | _ | 1 | 1 | 1 | 1 | _ | 1 | 1 | _ |
| 3. | Katoloni Starlets | _ | _ | _ | _ | _ | 1 | 1 | 1 | _ | _ | 1 | 1 | _ |
| 4. | Kätine starlet | 1 | _ | _ | _ | _ | _ | 1 | _ | 1 | 1 | 1 | _ | 1 |
| 5. | Kibauni Ladies | _ | _ | _ | _ | _ | 1 | 1 | _ | 1 | _ | 1 | 1 | 1 |
| 6. | Kyumbi Allstars Queens | _ | 1 | 1 | _ | 1 | _ | _ | 1 | _ | 1 | _ | _ | _ |
| 7. | MAS Queens | _ | 1 | 1 | 1 | 1 | _ | _ | _ | _ | 1 | _ | 1 | 1 |
| 8. | Masaku TA Starlets | 1 | 1 | 1 | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | _ |
| 9. | MCF Starlets | 1 | 1 | _ | 1 | 1 | _ | _ | _ | _ | 1 | _ | _ | 1 |
| 10. | Mumbuni Express Queens | 1 | _ | _ | 1 | _ | 1 | 1 | _ | 1 | _ | 1 | _ | 1 |
| 11. | Mutituni Starlets | _ | 1 | 1 | 1 | 1 | _ | _ | _ | _ | 1 | _ | _ | _ |
| 12. | Scottlanders Queens | 1 | 1 | 1 | _ | 1 | _ | 1 | 1 | _ | _ | _ | _ | _ |
| 13. | Urban Queens | 1 | _ | _ | 1 | 1 | _ | 1 | _ | 1 | 1 | _ | _ | _ |

Views
Viewed 58 days, 17 Views per day
www.kenyafootballdata.com