Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matchday 1 | 2026-02-01 | 0 | 4 | 4 | 4 | 4 | 0(4) |
| 2 | Matchday 2 | 2026-02-08 | 0 | 4 | 4 | 8 | 7 | 0(7) |
| 3 | Matchday 3 | 2026-02-15 | 0 | 4 | 4 | 12 | 4 | 0(4) |
| 4 | 2026-02-22 | 0 | 5 | 5 | 17 | 11 | 0(11) | |
| 5 | 2026-03-01 | 0 | 4 | 4 | 21 | 7 | 0(7) | |
| 6 | 2026-03-08 | 0 | 5 | 5 | 26 | 10 | 0(10) | |
| 7 | 2026-03-15 | 0 | 5 | 5 | 31 | 4 | 0(4) | |
| 8 | 2026-03-22 | 0 | 3 | 3 | 34 | 3 | 0(3) | |
| 9 | 2026-03-29 | 0 | 4 | 4 | 38 | 8 | 0(8) | |
| 10 | 2026-04-05 | 0 | 4 | 4 | 42 | 6 | 0(6) | |
| 11 | 2026-04-12 | 0 | 4 | 4 | 46 | 10 | 0(10) | |
| Total | 0 | 46 | 46 | 74 | 0 (74) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Gangu FC | 6 |
| 2 | ![]() |
Ratuoro United | 5 |
| 3 | ![]() |
Boca Junior FC | 4 |
| 4 | ![]() |
Nyakado FC | 3 |
| 4 | ![]() |
Obama FC | 3 |
| 4 | ![]() |
Odhuro FC | 3 |
| 4 | ![]() |
St. Noah | 3 |
| 4 | ![]() |
Young Lion Fc | 3 |
| 5 | ![]() |
Dayo FC | 2 |
| 5 | ![]() |
Legends | 2 |
| 5 | ![]() |
S.K Warrior FC | 2 |
| 5 | ![]() |
Unyolo FC | 2 |
| 6 | ![]() |
Magungu FC | 1 |
| 6 | ![]() |
Sky Hawk FC | 1 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (5 Goals) | ||||||
| Obama FC | ![]() |
4 - 1
2026-03-08 |
![]() |
Magungu FC | ||
| Biggest Defeat (3 Goals Margin) | ||||||
| Dayo FC | ![]() |
0 - 3
2026-04-12 |
![]() |
S.K Warrior FC | ||
| Obama FC | ![]() |
4 - 1
2026-03-08 |
![]() |
Magungu FC | ||
| Young Lion Fc | ![]() |
3 - 0
2026-02-22 |
![]() |
S.K Warrior FC | ||
| Highest Score (4 Goals) | ||||||
| Obama FC | ![]() |
4 - 1
2026-03-08 |
![]() |
Magungu FC | ||

www.kenyafootballdata.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Boca Junior FC | 7 | 7 | 1 |
| 2. | Obama FC | 7 | 7 | 1 |
| 3. | St. Noah | 6 | 6 | 1 |
| 4. | Magungu FC | 7 | 7 | 1 |
| 5. | Unyolo FC | 8 | 8 | 1 |
| 6. | Ratuoro United | 7 | 7 | 1 |
| 7. | Odhuro FC | 7 | 7 | 1 |
| 8. | Nyakado FC | 7 | 7 | 1 |
| 9. | Legends | 7 | 7 | 1 |
| 10. | Sky Hawk FC | 7 | 7 | 1 |
| 11. | Gangu FC | 9 | 9 | 1 |
| 12. | Young Lion Fc | 9 | 9 | 1 |
| 13. | S.K Warrior FC | 9 | 9 | 1 |
| 14. | Dayo FC | 9 | 9 | 1 |

www.kenyafootballdata.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Boca Junior FC | Musungru grounds | 8 |
| 2. | Dayo FC | Musungru grounds | 5 |
| 3. | Gangu FC | Musungru grounds | 7 |
| 4. | Legends | Musungru grounds | 6 |
| 5. | Magungu FC | Musungru grounds | 4 |
| 6. | Nyakado FC | Musungru grounds | 8 |
| 7. | Obama FC | Musungru grounds | 10 |
| 8. | Odhuro FC | Musungru grounds | 8 |
| 9. | Ratuoro United | Musungru grounds | 8 |
| 10. | S.K Warrior FC | Musungru grounds | 3 |
| 11. | Sky Hawk FC | Musungru grounds | 6 |
| 12. | St. Noah | Musungru grounds | 8 |
| 13. | Unyolo FC | Musungru grounds | 4 |
| 14. | Young Lion Fc | Musungru grounds | 3 |

www.kenyafootballdata.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 4 | 4 | 4 |
| 2. | Matchday 2 | 1 | 2 | 4 | 8 | 4 |
| 3. | Matchday 3 | 1 | 3 | 4 | 12 | 4 |

www.kenyafootballdata.com
Head To Head Fixture Stats
| # | Team | Boca Junior FC | Dayo FC | Gangu FC | Legends | Magungu FC | Nyakado FC | Obama FC | Odhuro FC | Ratuoro United | S.K Warrior FC | Sky Hawk FC | St. Noah | Unyolo FC | Young Lion Fc | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Boca Junior FC | _ | _ | 1 | _ | 1 | _ | _ | 1 | _ | 1 | 1 | _ | 1 | 1 |
| 2. | Dayo FC | _ | _ | _ | 1 | _ | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 |
| 3. | Gangu FC | 1 | _ | _ | _ | 1 | 1 | _ | 1 | 1 | _ | 1 | 1 | 1 | 1 |
| 4. | Legends | _ | 1 | _ | _ | _ | 1 | 1 | _ | _ | 1 | 1 | _ | 1 | 1 |
| 5. | Magungu FC | 1 | _ | 1 | _ | _ | _ | 1 | 1 | 1 | _ | 1 | _ | 1 | _ |
| 6. | Nyakado FC | _ | 1 | 1 | 1 | _ | _ | 1 | 1 | 1 | 1 | _ | _ | _ | _ |
| 7. | Obama FC | _ | 1 | _ | 1 | 1 | 1 | _ | 1 | _ | _ | 1 | _ | _ | 1 |
| 8. | Odhuro FC | 1 | 1 | 1 | _ | 1 | 1 | 1 | _ | _ | 1 | _ | _ | _ | _ |
| 9. | Ratuoro United | _ | 1 | 1 | _ | 1 | 1 | _ | _ | _ | 1 | _ | _ | 1 | 1 |
| 10. | S.K Warrior FC | 1 | 1 | _ | 1 | _ | 1 | _ | 1 | 1 | _ | _ | 1 | 1 | 1 |
| 11. | Sky Hawk FC | 1 | _ | 1 | 1 | 1 | _ | 1 | _ | _ | _ | _ | 1 | _ | 1 |
| 12. | St. Noah | _ | 1 | 1 | _ | _ | _ | _ | _ | _ | 1 | 1 | _ | 1 | 1 |
| 13. | Unyolo FC | 1 | 1 | 1 | 1 | 1 | _ | _ | _ | 1 | 1 | _ | 1 | _ | _ |
| 14. | Young Lion Fc | 1 | 1 | 1 | 1 | _ | _ | 1 | _ | 1 | 1 | 1 | 1 | _ | _ |

Views
Viewed 83 days, 28 Views per day
www.kenyafootballdata.com