Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matchday 1 | 2025-12-12 | 1 | 11 | 12 | 12 | 26 | 0(26) |
| 2 | Matchday 2 | 2025-12-13 | 1 | 9 | 10 | 22 | 19 | 0(19) |
| 3 | Semifinals & Finals | 2025-12-14 | 0 | 3 | 3 | 25 | 11 | 0(11) |
| Total | 2 | 23 | 25 | 56 | 0 (56) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Eastern Rovers | 4 |
| 1 | ![]() |
Rising Stars | 4 |
| 2 | ![]() |
Rekeke FC | 3 |
| 2 | ![]() |
TTNP FC | 3 |
| 3 | ![]() |
Mteni Academy | 2 |
| 3 | ![]() |
Mwatate All Stars | 2 |
| 4 | ![]() |
Gicheha FC | 1 |
| 4 | ![]() |
Modambogho FC | 1 |
| 4 | ![]() |
Teita Scorpions | 1 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | TTNP FC | 3 | 3 | 100% | 9 | 3 | 6 |
| 2. | Rising Stars | 4 | 3 | 75% | 5 | 1 | 4 |
| 3. | Eastern Rovers | 2 | 2 | 100% | 5 | 0 | 5 |
| 4. | Modambogho FC | 2 | 1 | 50% | 2 | 0 | 2 |
| 5. | Teita Scorpions | 2 | 1 | 50% | 3 | 2 | 1 |
| 6. | Rekeke FC | 4 | 1 | 25% | 1 | 1 | 0 |

www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | TTNP FC | 3 | 3 | 100% | 8 | 1 | 7 |
| 2. | Mteni Academy | 3 | 1 | 33.3% | 3 | 0 | 3 |
| 3. | Eastern Rovers | 3 | 1 | 33.3% | 2 | 0 | 2 |
| 4. | Rekeke FC | 1 | 1 | 100% | 2 | 0 | 2 |
| 5. | Rising Stars | 2 | 1 | 50% | 1 | 0 | 1 |
| 6. | Gicheha FC | 4 | 1 | 25% | 1 | 0 | 1 |

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (5 Goals) | ||||||
| TTNP FC | ![]() |
3 - 2
2025-12-14 |
![]() |
Eastern Rovers | ||
| Rising Stars | ![]() |
0 - 5
2025-12-14 |
![]() |
TTNP FC | ||
| Teita Scorpions | ![]() |
3 - 2
2025-12-12 |
![]() |
Gicheha FC | ||
| Biggest Defeat (5 Goals Margin) | ||||||
| Rising Stars | ![]() |
0 - 5
2025-12-14 |
![]() |
TTNP FC | ||
| Highest Score (5 Goals) | ||||||
| Rising Stars | ![]() |
0 - 5
2025-12-14 |
![]() |
TTNP FC | ||

www.kenyafootballdata.com
Pool A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Mteni Academy | 2 | 4 | 2 |
| 2. | Domingo FC | 2 | 3 | 1.5 |
| 3. | Eastern Rovers | 3 | 5 | 1.7 |
| 4. | Rekeke FC | 3 | 5 | 1.7 |

www.kenyafootballdata.com
Pool A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Domingo FC | Kenyatta Ground | 2 |
| 2. | Eastern Rovers | Kenyatta Ground | 4 |
| 3. | Mteni Academy | Kenyatta Ground | 1 |
| 4. | Rekeke FC | Kenyatta Ground | 4 |

www.kenyafootballdata.com
Pool A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 12 | 12 | 12 |
| 2. | Matchday 2 | 1 | 2 | 10 | 22 | 10 |
| 3. | Semifinals & Finals | 1 | 3 | 3 | 25 | 3 |

www.kenyafootballdata.com
Pool A Head To Head Fixture Stats
| # | Team | Domingo FC | Eastern Rovers | Mteni Academy | Rekeke FC | 1
|---|---|---|---|---|---|
| 1. | Domingo FC | _ | 1 | 1 | 1 |
| 2. | Eastern Rovers | 1 | _ | 1 | 1 |
| 3. | Mteni Academy | 1 | 1 | _ | 1 |
| 4. | Rekeke FC | 1 | 1 | 1 | _ |

www.kenyafootballdata.com
Pool C Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Rising Stars | 3 | 6 | 2 |
| 2. | Mwatate All Stars | 2 | 3 | 1.5 |
| 3. | Teita Scorpions | 2 | 4 | 2 |
| 4. | Gicheha FC | 2 | 4 | 2 |

www.kenyafootballdata.com
Pool C Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Mwatate All Stars | Mwatunge Ground | 2 |
| 2. | Rising Stars | Mwatunge Ground | 4 |
| 3. | Teita Scorpions | Mwatunge Ground | 2 |

www.kenyafootballdata.com
Pool C Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 12 | 12 | 12 |
| 2. | Matchday 2 | 1 | 2 | 10 | 22 | 10 |
| 3. | Semifinals & Finals | 1 | 3 | 3 | 25 | 3 |

www.kenyafootballdata.com
Pool C Head To Head Fixture Stats
| # | Team | Gicheha FC | Mwatate All Stars | Rising Stars | Teita Scorpions | 1
|---|---|---|---|---|---|
| 1. | Gicheha FC | _ | 1 | 1 | 1 |
| 2. | Mwatate All Stars | 1 | _ | 1 | 1 |
| 3. | Rising Stars | 1 | 1 | _ | 1 |
| 4. | Teita Scorpions | 1 | 1 | 1 | _ |

www.kenyafootballdata.com
Pool B Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Rising Stars | 3 | 6 | 2 |
| 2. | TTNP FC | 3 | 6 | 2 |
| 3. | Modambogho FC | 2 | 4 | 2 |
| 4. | Zagalo FC | 2 | 3 | 1.5 |
| 5. | Voi Point FC | 2 | 3 | 1.5 |

www.kenyafootballdata.com
Pool B Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Modambogho FC | Mwatate Secondary Ground | 2 |
| 2. | Rising Stars | Mwatunge Ground | 4 |
| 3. | TTNP FC | Mwatate Secondary Ground | 3 |
| 4. | Voi Point FC | Mwatate Secondary Ground | 2 |
| 5. | Zagalo FC | Mwatate Secondary Ground | 1 |

www.kenyafootballdata.com
Pool B Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 12 | 12 | 12 |
| 2. | Matchday 2 | 1 | 2 | 10 | 22 | 10 |
| 3. | Semifinals & Finals | 1 | 3 | 3 | 25 | 3 |

www.kenyafootballdata.com
Pool B Head To Head Fixture Stats
| # | Team | Modambogho FC | TTNP FC | Voi Point FC | Zagalo FC | 1
|---|---|---|---|---|---|
| 1. | Modambogho FC | _ | 1 | 1 | 1 |
| 2. | TTNP FC | 1 | _ | 1 | 1 |
| 3. | Voi Point FC | 1 | 1 | _ | 1 |
| 4. | Zagalo FC | 1 | 1 | 1 | _ |

Views
Viewed 183 days, 17 Views per day
www.kenyafootballdata.com