Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-06-21 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 2025-06-22 | 2 | 1 | 3 | 4 | 4 | 0(4) | |
| 3 | 2025-06-23 | 0 | 1 | 1 | 5 | 0 | 0 | |
| 4 | 2025-06-25 | 0 | 1 | 1 | 6 | 3 | 3 | |
| 5 | 2025-06-26 | 0 | 2 | 2 | 8 | 2 | 1(1) | |
| 6 | 2025-06-28 | 0 | 2 | 2 | 10 | 4 | 4 | |
| 7 | 2025-06-29 | 1 | 2 | 3 | 13 | 5 | 3(2) | |
| 8 | 2025-06-30 | 0 | 1 | 1 | 14 | 2 | 2 | |
| 9 | 2025-07-01 | 0 | 1 | 1 | 15 | 4 | 4 | |
| 10 | 2025-07-02 | 0 | 1 | 1 | 16 | 1 | 1 | |
| 11 | 2025-07-04 | 0 | 1 | 1 | 17 | 1 | 1 | |
| 12 | 2025-07-05 | 0 | 1 | 1 | 18 | 2 | 2 | |
| 13 | 2025-07-06 | 0 | 1 | 1 | 19 | 2 | 2 | |
| 14 | 2025-07-07 | 0 | 1 | 1 | 20 | 0 | 0 | |
| 15 | 2025-07-08 | 0 | 2 | 2 | 22 | 4 | 4 | |
| 16 | 2025-07-09 | 0 | 1 | 1 | 23 | 4 | 4 | |
| 17 | 2025-07-10 | 0 | 1 | 1 | 24 | 2 | 2 | |
| 18 | 2025-07-14 | 0 | 1 | 1 | 25 | 0 | 0 | |
| 19 | 2025-07-23 | 0 | 1 | 1 | 26 | 6 | 6 | |
| 20 | 2025-07-24 | 0 | 1 | 1 | 27 | 3 | 3 | |
| 21 | 2025-07-27 | 0 | 1 | 1 | 28 | 2 | 2 | |
| Total | 3 | 25 | 28 | 51 | 44 (7) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 32 | 71% |
| Second Half | 13 | 29% |
| Total | 45 | 100% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Admiral FC | 5 | 6 | 60% | 4 | 40% | 10 |
| 2. | Algebra Youth | 5 | 6 | 75% | 2 | 25% | 8 |
| 3. | Savana FC | 4 | 3 | 50% | 3 | 50% | 6 |
| 4. | Newnark FC | 3 | 4 | 80% | 1 | 20% | 5 |
| 5. | Hightraffic FC | 3 | 3 | 75% | 1 | 25% | 4 |
| 6. | Etalia FC | 3 | 3 | 100% | 0 | 0% | 3 |
| 7. | Alpha Warriors | 3 | 1 | 50% | 1 | 50% | 2 |
| 8. | Southpole FC | 2 | 1 | 100% | 0 | 0% | 1 |
| 9. | Geneva FC | 2 | 1 | 100% | 0 | 0% | 1 |
| 10. | Vanila FC | 1 | 1 | 100% | 0 | 0% | 1 |
| 11. | Bulla Firish FC | 2 | 1 | 100% | 0 | 0% | 1 |
| 12. | Youngstars. FC | 4 | 1 | 100% | 0 | 0% | 1 |
| 13. | Yomi X FC | 2 | 0 | 0% | 1 | 100% | 1 |
| 14. | Newcastle FC | 1 | 1 | 100% | 0 | 0% | 1 |
| Total | 32 | 13 | 45 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Admiral FC | 3 |
| 1 | ![]() |
Hightraffic FC | 3 |
| 1 | ![]() |
Youngstars. FC | 3 |
| 2 | ![]() |
Algebra Youth | 2 |
| 2 | ![]() |
Newnark FC | 2 |
| 3 | ![]() |
Allstars FC | 1 |
| 3 | ![]() |
Alpha Warriors | 1 |
| 3 | ![]() |
Black Stars | 1 |
| 3 | ![]() |
Boystown Stars | 1 |
| 3 | ![]() |
Etalia FC | 1 |
| 3 | ![]() |
Geneva FC | 1 |
| 3 | ![]() |
Highmilan FC | 1 |
| 3 | ![]() |
Savana FC | 1 |
| 3 | ![]() |
Savayo FC | 1 |
| 3 | ![]() |
Southpole FC | 1 |
| 3 | ![]() |
White United | 1 |
| 3 | ![]() |
Yomi X FC | 1 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets | |
|---|---|---|---|
| 1 | Bilal | Hightraffic FC | 2 |
| 2 | Brian Makatiani | Alpha Warriors | 1 |

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # | |
|---|---|---|---|
| 1 | Ahmed Swalehe | Alpha Warriors | 1 |
| 2 | Ahmed KUL | Yomi X FC | 1 |

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Thu, 10th Jul 25 (2025-07-10) | Ali Afey | Etalia FC | Algebra Youth | 4' | Other |
| 2. | Sat, 5th Jul 25 (2025-07-05) | Ahmed Swalehe | Alpha Warriors | Southpole FC | 13' | Other |
| 3. | Tue, 1st Jul 25 (2025-07-01) | Jabir | Savana FC | Yomi X FC | 13' | Other |
| 4. | Tue, 8th Jul 25 (2025-07-08) | Evra | Newnark FC | Savana FC | 25' | Free Kick |
| 5. | Tue, 8th Jul 25 (2025-07-08) | Toto | Admiral FC | Geneva FC | 28' | Other |
| 6. | Sat, 5th Jul 25 (2025-07-05) | Gorgor | Southpole FC | Alpha Warriors | 28' | Header |
| 7. | Sun, 6th Jul 25 (2025-07-06) | Yabka | Algebra Youth | Bulla Firish FC | 30' | Other |
| 8. | Wed, 9th Jul 25 (2025-07-09) | Majoks | Admiral FC | Alpha Warriors | 35' | Other |
| 9. | Sun, 6th Jul 25 (2025-07-06) | Tumini | Algebra Youth | Bulla Firish FC | 38' | Free Kick |
| 10. | Wed, 9th Jul 25 (2025-07-09) | Dawa | Admiral FC | Alpha Warriors | 40' | Other |
*Own goals excluded.
*22 goals have no score time recorded in our database. This may or may not change the facts above!

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2025-06-25 | 1 | 2 | 3 | 3 |
| 2. | 2025-06-26 | 1 | 1 | 1 | 4 |
| 3. | 2025-06-27 | 1 | 1 | 1 | 5 |
| 4. | 2025-06-28 | 2 | 4 | 4 | 9 |
| 5. | 2025-06-29 | 2 | 3 | 3 | 12 |
| 6. | 2025-06-30 | 2 | 2 | 2 | 14 |
| 7. | 2025-07-01 | 2 | 3 | 4 | 18 |
| 8. | 2025-07-02 | 1 | 1 | 1 | 19 |
| 9. | 2025-07-04 | 1 | 1 | 1 | 20 |
| 10. | 2025-07-05 | 2 | 2 | 2 | 22 |
| 11. | 2025-07-06 | 1 | 2 | 2 | 24 |
| 12. | 2025-07-08 | 3 | 4 | 4 | 28 |
| 13. | 2025-07-09 | 1 | 4 | 4 | 32 |
| 14. | 2025-07-10 | 2 | 2 | 2 | 34 |
| 15. | 2025-07-23 | 2 | 6 | 6 | 40 |
| 16. | 2025-07-24 | 2 | 3 | 3 | 43 |
| 17. | 2025-07-27 | 2 | 2 | 2 | 45 |

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Algebra Youth | 6 | 8 | 1.3 |
| 2. | Savana FC | 5 | 6 | 1.2 |
| 3. | Admiral FC | 4 | 10 | 2.5 |
| 4. | Etalia FC | 3 | 3 | 1 |
| 5. | Hightraffic FC | 3 | 4 | 1.3 |
| 6. | Newnark FC | 3 | 5 | 1.7 |
| 7. | Alpha Warriors | 2 | 2 | 1 |
| 8. | Youngstars. FC | 1 | 1 | 1 |
| 9. | Southpole FC | 1 | 1 | 1 |
| 10. | Bulla Firish FC | 1 | 1 | 1 |
| 11. | Yomi X FC | 1 | 1 | 1 |
| 12. | Geneva FC | 1 | 1 | 1 |
| 13. | Newcastle FC | 1 | 1 | 1 |
| 14. | Vanila FC | 1 | 1 | 1 |

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | Admiral FC | Dawa | 4 |
| 1. | Admiral FC | Toto | 4 |
| 2. | Newnark FC | Kabeer | 3 |
| 3. | Savana FC | Jabir | 2 |
| 4. | Algebra Youth | Tumini | 2 |
| 4. | Algebra Youth | Sadam Muray | 2 |
| 5. | Hightraffic FC | Salman | 2 |
| 6. | Southpole FC | Gorgor | 1 |
| 7. | Alpha Warriors | Erick Njeri | 1 |
| 7. | Alpha Warriors | Ahmed Swalehe | 1 |
| 8. | Geneva FC | Roro | 1 |
| 9. | Vanila FC | Adow Vanilla cpt | 1 |
| 10. | Bulla Firish FC | MPABE | 1 |
| 11. | Youngstars. FC | Mejja | 1 |
| 12. | Yomi X FC | Costavo | 1 |
| 13. | Etalia FC | Morata | 1 |
| 13. | Etalia FC | Rahay | 1 |
| 13. | Etalia FC | Ali Afey | 1 |
| 14. | Newcastle FC | Shidda | 1 |

www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Algebra Youth | 4 | 3 | 75% | 7 | 3 | 4 |
| 2. | Hightraffic FC | 3 | 2 | 66.7% | 4 | 0 | 4 |
| 3. | Admiral FC | 2 | 2 | 100% | 3 | 0 | 3 |
| 4. | Alpha Warriors | 3 | 2 | 66.7% | 2 | 1 | 1 |
| 5. | Savana FC | 1 | 1 | 100% | 3 | 1 | 2 |
| 6. | Bulla Firish FC | 1 | 1 | 100% | 1 | 1 | 0 |
| 7. | Yomi X FC | 1 | 1 | 100% | 0 | 0 | 0 |
| 8. | Savayo FC | 1 | 1 | 100% | 0 | 0 | 0 |

www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Admiral FC | 3 | 2 | 66.7% | 6 | 1 | 5 |
| 2. | Newnark FC | 2 | 2 | 100% | 4 | 0 | 4 |
| 3. | Youngstars. FC | 2 | 2 | 100% | 2 | 0 | 2 |
| 4. | Etalia FC | 3 | 2 | 66.7% | 2 | 1 | 1 |
| 5. | Savana FC | 3 | 2 | 66.7% | 1 | 1 | 0 |
| 6. | Black Stars | 1 | 1 | 100% | 2 | 0 | 2 |
| 7. | Algebra Youth | 1 | 1 | 100% | 2 | 0 | 2 |
| 8. | Geneva FC | 2 | 1 | 50% | 1 | 0 | 1 |
| 9. | Southpole FC | 2 | 1 | 50% | 0 | 0 | 0 |

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (6 Goals) | ||||||
| Algebra Youth | ![]() |
4 - 2
2025-07-23 |
![]() |
Savana FC | ||
| Biggest Defeat (4 Goals Margin) | ||||||
| Alpha Warriors | ![]() |
0 - 4
2025-07-09 |
![]() |
Admiral FC | ||
| Highest Score (4 Goals) | ||||||
| Algebra Youth | ![]() |
4 - 2
2025-07-23 |
![]() |
Savana FC | ||
| Alpha Warriors | ![]() |
0 - 4
2025-07-09 |
![]() |
Admiral FC | ||

www.kenyafootballdata.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Police FC | 1 | 1 | 1 |
| 2. | Savana FC | 4 | 4 | 1 |
| 3. | White United | 1 | 1 | 1 |
| 4. | Boystown Stars | 1 | 1 | 1 |
| 5. | Southpole FC | 2 | 2 | 1 |
| 6. | Yomi X FC | 2 | 2 | 1 |
| 7. | Allstars FC | 1 | 1 | 1 |
| 8. | Alpha Warriors | 4 | 4 | 1 |
| 9. | Bulla Qardas | 2 | 2 | 1 |
| 10. | Boco Stars | 1 | 1 | 1 |
| 11. | Newnark FC | 3 | 3 | 1 |
| 12. | Ajax FC | 1 | 1 | 1 |
| 13. | Geneva FC | 2 | 2 | 1 |
| 14. | Algebra Youth | 5 | 5 | 1 |
| 15. | Black Stars | 2 | 2 | 1 |
| 16. | Admiral FC | 6 | 6 | 1 |
| 17. | Hightraffic FC | 3 | 3 | 1 |
| 18. | Power Stars | 1 | 1 | 1 |
| 19. | Vanila FC | 1 | 1 | 1 |
| 20. | Etalia FC | 3 | 3 | 1 |
| 21. | Savayo FC | 2 | 2 | 1 |
| 22. | Highmilan FC | 1 | 1 | 1 |
| 23. | Bulla Firish FC | 2 | 2 | 1 |
| 24. | Newcastle FC | 1 | 1 | 1 |
| 25. | Youngstars. FC | 4 | 4 | 1 |
| 26. | Rainbow FC | 1 | 1 | 1 |
| 27. | Tawakal United | 1 | 1 | 1 |
| 28. | Real Stima | 1 | 1 | 1 |
| 29. | Police. FC | 1 | 1 | 1 |

www.kenyafootballdata.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Admiral FC | Boystown | 3 |
| 2. | Ajax FC | Township Grounds | 1 |
| 3. | Algebra Youth | Boystown | 4 |
| 4. | Alpha Warriors | KDF Field | 4 |
| 5. | Black Stars | Geneva Stadium | 1 |
| 6. | Boco Stars | Geneva Stadium | 1 |
| 7. | Boystown Stars | Shaqdaha Stadium | 1 |
| 8. | Bulla Firish FC | Geneva Stadium | 1 |
| 9. | Hightraffic FC | Geneva Stadium | 3 |
| 10. | Newnark FC | Township Grounds | 1 |
| 11. | Rainbow FC | Boystown | 1 |
| 12. | Real Stima | TBC | 1 |
| 13. | Savana FC | Shaqdaha Stadium | 1 |
| 14. | Savayo FC | Boystown | 1 |
| 15. | Tawakal United | Township Grounds | 1 |
| 16. | Vanila FC | Boystown | 1 |
| 17. | White United | Geneva Stadium | 1 |
| 18. | Yomi X FC | Geneva Stadium | 1 |
| 19. | Youngstars. FC | Boystown | 2 |

www.kenyafootballdata.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.kenyafootballdata.com
Head To Head Fixture Stats
| # | Team | Admiral FC | Ajax FC | Algebra Youth | Allstars FC | Alpha Warriors | Black Stars | Boco Stars | Boystown Stars | Bulla Firish FC | Bulla Qardas | Buruburu Utd | Etalia FC | Geneva FC | Highmilan FC | Hightraffic FC | Newcastle FC | Newnark FC | Police. FC | Power Stars | Rainbow FC | Real Stima | Savana FC | Savayo FC | Southpole FC | Tawakal United | Vanila FC | White United | Yomi X FC | Youngstars. FC | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Admiral FC | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 |
| 2. | Ajax FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 3. | Algebra Youth | 1 | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | 1 | 1 | _ | _ | _ | _ | _ | _ | _ |
| 4. | Allstars FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ |
| 5. | Alpha Warriors | 1 | _ | _ | _ | _ | _ | _ | _ | _ | 2 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
| 6. | Black Stars | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ |
| 7. | Boco Stars | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 8. | Boystown Stars | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
| 9. | Bulla Firish FC | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 10. | Bulla Qardas | _ | _ | _ | _ | 2 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 11. | Buruburu Utd | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 12. | Etalia FC | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | 1 |
| 13. | Geneva FC | 1 | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 14. | Highmilan FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ |
| 15. | Hightraffic FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | _ | 1 |
| 16. | Newcastle FC | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 17. | Newnark FC | _ | _ | _ | _ | _ | 1 | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ |
| 18. | Police. FC | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 19. | Power Stars | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 20. | Rainbow FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 |
| 21. | Real Stima | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 22. | Savana FC | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | 1 | _ |
| 23. | Savayo FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 24. | Southpole FC | _ | _ | _ | _ | 1 | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 25. | Tawakal United | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 26. | Vanila FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 27. | White United | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ |
| 28. | Yomi X FC | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ |
| 29. | Youngstars. FC | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ |

Views
Viewed 298 days, 22 Views per day
www.kenyafootballdata.com