647

Views

FKF Women Premier League 2025/2026

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers

Matchday Date WO FT T Cu.T G GS
1 Matchday 1 2025-09-27 0 3 3 3 6 6
2 Matchday 1 2025-09-28 0 3 3 6 11 11
3 Matchday 2 2025-10-04 0 3 3 9 12 12
4 Matchday 2 2025-10-05 0 3 3 12 12 12
5 Matchday 3 2025-10-11 0 3 3 15 13 13
6 Matchday 3 2025-10-12 0 3 3 18 5 2(3)
7 Matchday 4 2025-10-18 0 3 3 21 6 0(6)
8 Matchday 4 2025-10-19 0 3 3 24 18 0(18)
9 Matchday 5 2025-11-01 0 3 3 27 4 0(4)
10 Matchday 5 2025-11-02 0 3 3 30 9 3(6)
11 Matchday 6 2025-11-08 0 2 2 32 4 0(4)
12 Matchday 6 2025-11-09 0 3 3 35 14 0(14)
13 Matchday 7 2025-11-15 0 2 2 37 5 0(5)
14 Matchday 7 2025-11-16 0 2 2 39 8 0(8)
15 2025-11-22 0 1 1 40 1 1
16 Matchday 8 2025-12-06 1 4 5 45 11 0(11)
17 Matchday 8 2025-12-07 0 1 1 46 1 0(1)
18 Matchday 9 2025-12-13 0 3 3 49 8 0(8)
19 Matchday 9 2025-12-14 0 3 3 52 5 4(1)
20 Matchday 10 2025-12-20 0 2 2 54 6 6
21 Matchday 10 2025-12-21 1 2 3 57 12 10(2)
22 2026-01-07 1 1 2 59 3 0(3)
23 Matchday 11 2026-01-10 1 1 2 61 4 2(2)
24 Matchday 11 2026-01-11 0 4 4 65 13 8(5)
25 2026-01-14 0 1 1 66 2 0(2)
26 Matchday 12 2026-01-17 0 2 2 68 4 2(2)
27 Matchday 12 2026-01-18 0 4 4 72 12 4(8)
28 Matchday 13 2026-01-24 0 2 2 74 3 0(3)
29 Matchday 13 2026-01-25 0 4 4 78 8 0(8)
30 Matchday 14 2026-01-31 0 2 2 80 2 0(2)
31 Matchday 14 2026-02-01 0 1 1 81 3 0(3)
32 Matchday 15 2026-02-08 0 3 3 84 5 0(5)
33 2026-02-14 0 3 3 87 11 0(11)
34 2026-02-15 0 1 1 88 0 0
35 Matchday 16 2026-02-21 1 3 4 92 10 0(10)
36 2026-02-25 0 1 1 93 2 0(2)
37 Matchday 17 2026-03-14 2 0 2 95 4 0(4)
38 Matchday 17 2026-03-15 1 0 1 96 2 0(2)
39 2026-03-20 0 3 3 99 9 0(9)
40 Matchday 18 2026-03-22 0 1 1 100 1 0(1)
41 2026-04-04 0 2 2 102 6 0(6)
Total 8 94 102 275 96 (179)

FKF Women Premier League 2025/2026

www.kenyafootballdata.com
In Which period of the game are the most goals scored?

Period Goals %
First Half 44 47%
Second Half 49 53%
Total 93 100%

Subject to data availability
Excludes own goals

FKF Women Premier League 2025/2026

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods

# Team GP First Half % Second Half % Total
1. Kenya Police Bullets 16 14 64% 8 36% 22
2. Vihiga Queens FC 17 7 50% 7 50% 14
3. Trinity Starlets FC 17 5 56% 4 44% 9
4. Zetech Sparks WFC 18 4 50% 4 50% 8
5. Kayole Starlets 18 1 13% 7 88% 8
6. Bungoma Queens FC 17 2 29% 5 71% 7
7. Madira Soccer Assassins 17 3 50% 3 50% 6
8. Ulinzi Starlets FC 17 1 17% 5 83% 6
9. Kibera Soccer Women 17 2 50% 2 50% 4
10. Kisumu Allstarlets FC 16 2 50% 2 50% 4
11. KISPED Queens FC 18 2 67% 1 33% 3
12. Gideon Starlets 16 1 50% 1 50% 2
Total 44 49 93

Subject to data availability
Excludes own goals

FKF Women Premier League 2025/2026

TEAM CLEAN SHEETS

www.kenyafootballdata.com

Team Clean Sheets
1 Ulinzi Starlets FC 12
2 Kenya Police Bullets 11
3 Vihiga Queens FC 9
4 Zetech Sparks WFC 7
5 Kibera Soccer Women 6
5 Trinity Starlets FC 6
6 Gideon Starlets 5
6 Madira Soccer Assassins 5
7 Bungoma Queens FC 3
7 Kayole Starlets 3

FKF Women Premier League 2025/2026

PLAYER CLEAN SHEETS

www.kenyafootballdata.com

Player Team Clean Sheets
1 Mercy AKOTH Vihiga Queens FC 3
2 Annedy KUNDU KWAMASI Kenya Police Bullets 2
2 Juliet ODHIAMBO Trinity Starlets FC 2
2 Mishi MBARU Kenya Police Bullets 2
2 Phiona ARIKO Ulinzi Starlets FC 2
3 Diana TEMBESI Kenya Police Bullets 1
3 Lucy AGISA KISAGA Kibera Soccer Women 1
3 Melvine GUYA Zetech Sparks WFC 1
3 Pauline KATHURUH Kayole Starlets 1
3 Velma AUMA ABWIRE Ulinzi Starlets FC 1
3 Vivian SHIYONZO Kibera Soccer Women 1

FKF Women Premier League 2025/2026

PLAYER OF THE MATCH

www.kenyafootballdata.com

Player Team #
1 Martha AMUNYOLETE Vihiga Queens FC 2
2 Marget KUNIHIRA Kenya Police Bullets 2

FKF Women Premier League 2025/2026

Top 10 Earliest Goals

www.kenyafootballdata.com

# Date Player Name Player Team Against Team
1. Sun, 11th Jan 26 (Matchday 11) Rebecca Becky MISANGO Trinity Starlets FC Gideon Starlets 1' Rebound
2. Sat, 11th Oct 25 (Matchday 3) Martha AMUNYOLETE Vihiga Queens FC KISPED Queens FC 1' Header
3. Sun, 21st Dec 25 (Matchday 10) Lorna NYARINDA NYABUTO Kenya Police Bullets Trinity Starlets FC 2' Other
4. Sat, 20th Dec 25 (Matchday 10) Himo Jeen MASALILA Madira Soccer Assassins Kayole Starlets 2' Other
5. Sun, 21st Dec 25 (Matchday 10) Lorna NYARINDA NYABUTO Kenya Police Bullets Trinity Starlets FC 4' Other
6. Sat, 11th Oct 25 (Matchday 3) Martha AMUNYOLETE Vihiga Queens FC KISPED Queens FC 4' Rebound
7. Sat, 11th Oct 25 (Matchday 3) Martha AMUNYOLETE Vihiga Queens FC KISPED Queens FC 7' Other
8. Sat, 20th Dec 25 (Matchday 10) Catherine KIZITO KISPED Queens FC Bungoma Queens FC 8' Other
9. Sun, 5th Oct 25 (Matchday 2) Moraa ANNE Kisumu Allstarlets FC Madira Soccer Assassins 9' Other
10. Sat, 4th Oct 25 (Matchday 2) Lindah SIMIYU KIHARA NYONGESA Kayole Starlets Gideon Starlets 9' Rebound

*Own goals excluded.

*6 goals have no score time recorded in our database. This may or may not change the facts above!

FKF Women Premier League 2025/2026

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability

Date Teams Players Goals T.Goals
1. 2025-09-27 4 6 6 6
2. 2025-09-28 4 8 11 17
3. 2025-10-04 5 10 12 29
4. 2025-10-05 5 12 12 41
5. 2025-10-11 3 7 13 54
6. 2025-10-12 1 2 2 56
7. 2025-11-02 2 3 3 59
8. 2025-11-22 1 1 1 60
9. 2025-12-14 2 3 4 64
10. 2025-12-20 4 5 6 70
11. 2025-12-21 2 7 10 80
12. 2026-01-10 1 1 2 82
13. 2026-01-11 4 7 8 90
14. 2026-01-17 1 2 2 92
15. 2026-01-18 2 4 4 96

FKF Women Premier League 2025/2026

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability

S=Scorers, G=Goals, G/S=Goals Per Scorer

Team S G G/S
1. Kenya Police Bullets 8 22 2.8
2. Ulinzi Starlets FC 6 6 1
3. Zetech Sparks WFC 6 9 1.5
4. Trinity Starlets FC 6 9 1.5
5. Madira Soccer Assassins 4 6 1.5
6. Bungoma Queens FC 4 8 2
7. Kayole Starlets 4 9 2.3
8. Kisumu Allstarlets FC 4 4 1
9. Kibera Soccer Women 3 4 1.3
10. Vihiga Queens FC 3 14 4.7
11. KISPED Queens FC 3 3 1
12. Gideon Starlets 2 2 1

FKF Women Premier League 2025/2026

www.kenyafootballdata.com
Top Scorers Per Team

# Team Player Goals
1. Vihiga Queens FC Martha AMUNYOLETE 9
2. Kenya Police Bullets Marget KUNIHIRA 6
2. Kenya Police Bullets Purity Puren ALUKWE 6
3. Bungoma Queens FC Ruth CHEBUNGEI 5
4. Zetech Sparks WFC Faith Janet MULI 4
5. Kayole Starlets Euphasier Ashly SHILWATSO 4
6. Madira Soccer Assassins Valarie Leah NEKESA 3
7. Trinity Starlets FC Eglay MUKHWANA 3
8. Kibera Soccer Women Faith MBOYA 2
9. Kisumu Allstarlets FC Monica ETOT 1
9. Kisumu Allstarlets FC Sharon ATIENO OCHIRI 1
9. Kisumu Allstarlets FC Daisy CHEROP SITEI 1
9. Kisumu Allstarlets FC Moraa ANNE 1
10. Ulinzi Starlets FC Lavenda Ann AKINYI 1
10. Ulinzi Starlets FC Silvia RASOHA 1
10. Ulinzi Starlets FC Lorine ISHELIA ILAVONGA 1
10. Ulinzi Starlets FC Linder OKOSIDE AJWANG 1
10. Ulinzi Starlets FC Jackline CHESANG 1
10. Ulinzi Starlets FC Elizabeth MIDEVA LWANGU 1
11. KISPED Queens FC Cynthia OKWADO 1
11. KISPED Queens FC Catherine KIZITO 1
11. KISPED Queens FC Milka EGESA 1
12. Gideon Starlets Stacy KOECH 1
12. Gideon Starlets Triza EKEZA 1

FKF Women Premier League 2025/2026

www.kenyafootballdata.com
OWN GOALS PER TEAM

Player Team Games Players Goals
1 Zetech Sparks WFC 1 1 1
2 Bungoma Queens FC 1 1 1
3 Kayole Starlets 1 1 1

FKF Women Premier League 2025/2026

www.kenyafootballdata.com
Home Wins

HGP=Home Games Played, HW=Home Wins, etc

# Home Team HGP HW HW% HF HA HGD
1. Kenya Police Bullets 8 7 87.5% 29 0 29
2. Ulinzi Starlets FC 8 6 75% 15 1 14
3. Trinity Starlets FC 8 6 75% 18 6 12
4. Kibera Soccer Women 9 6 66.7% 14 4 10
5. Madira Soccer Assassins 8 4 50% 9 0 9
6. Kayole Starlets 9 4 44.4% 10 2 8
7. Zetech Sparks WFC 9 4 44.4% 7 1 6
8. Vihiga Queens FC 8 3 37.5% 6 1 5
9. Bungoma Queens FC 9 3 33.3% 6 2 4
10. Gideon Starlets 8 2 25% 5 1 4

FKF Women Premier League 2025/2026

www.kenyafootballdata.com
Away Wins

AGP=Away Games Played, AW=Away Wins, etc

# Away Team AGP AW AW% AF AA AGD
1. Ulinzi Starlets FC 9 7 77.8% 12 1 11
2. Kenya Police Bullets 8 6 75% 18 3 15
3. Vihiga Queens FC 9 5 55.6% 16 1 15
4. Zetech Sparks WFC 9 4 44.4% 9 2 7
5. Kayole Starlets 9 4 44.4% 12 6 6
6. Trinity Starlets FC 9 4 44.4% 7 2 5
7. Gideon Starlets 8 3 37.5% 8 1 7
8. Bungoma Queens FC 8 3 37.5% 6 3 3
9. Kibera Soccer Women 8 1 12.5% 2 1 1
10. KISPED Queens FC 9 1 11.1% 2 1 1
11. Madira Soccer Assassins 9 1 11.1% 2 1 1

FKF Women Premier League 2025/2026

www.kenyafootballdata.com

Record Games
Most Goals In A Game (10 Goals)
Kisumu Allstarlets FC 1 - 9

2025-10-19

Kenya Police Bullets
Biggest Defeat (8 Goals Margin)
Kenya Police Bullets 8 - 0

2025-12-21

Trinity Starlets FC
Kisumu Allstarlets FC 1 - 9

2025-10-19

Kenya Police Bullets
Highest Score (9 Goals)
Kisumu Allstarlets FC 1 - 9

2025-10-19

Kenya Police Bullets

FKF Women Premier League 2025/2026

www.kenyafootballdata.com
Fixture Stats

22 Games per team
# Team Dates Games G/Day
1. Kenya Police Bullets 22 22 1
2. Trinity Starlets FC 22 22 1
3. Vihiga Queens FC 22 22 1
4. Zetech Sparks WFC 22 22 1
5. Kibera Soccer Women 22 22 1
6. Ulinzi Starlets FC 21 22 1
7. Kisumu Allstarlets FC 22 22 1
8. KISPED Queens FC 22 22 1
9. Bungoma Queens FC 22 22 1
10. Kayole Starlets 22 22 1
11. Madira Soccer Assassins 22 22 1
12. Gideon Starlets 22 22 1

FKF Women Premier League 2025/2026

www.kenyafootballdata.com
Venues

# Team Home Ground Games
1. Bungoma Queens FC National Polytechnical, Bungoma 33
2. Gideon Starlets Raila Odinga Stadium 22
3. Kayole Starlets Kasarani Annex 22
4. Kenya Police Bullets Police Sacco Stadium 33
5. Kibera Soccer Women Don Bosco Ground 44
6. KISPED Queens FC Moi Stadium 33
7. Kisumu Allstarlets FC Moi Stadium 22
8. Madira Soccer Assassins Mombasa Municipal Stadium 11
9. Trinity Starlets FC Afraha Stadium 33
10. Ulinzi Starlets FC Ulinzi Sports Complex 44
11. Vihiga Queens FC Moi Stadium 33
12. Zetech Sparks WFC Zetech University ground 33

FKF Women Premier League 2025/2026

www.kenyafootballdata.com
Matchday Fixture Stats

6 Games per matchday
# Matchday Dates CDat Games CGam G/MD
1. Matchday 1 2 2 6 6 3
2. Matchday 2 2 4 6 12 3
3. Matchday 3 2 6 6 18 3
4. Matchday 4 2 8 6 24 3
5. Matchday 5 2 10 6 30 3
6. Matchday 6 2 12 5 35 2.5
7. Matchday 7 2 14 4 39 2
8. Matchday 8 2 16 6 45 3
9. Matchday 9 2 18 6 51 3
10. Matchday 10 2 20 5 56 2.5
11. Matchday 11 2 22 6 62 3
12. Matchday 12 2 24 6 68 3
13. Matchday 13 2 26 6 74 3
14. Matchday 14 2 28 3 77 1.5
15. Matchday 15 1 29 3 80 3
16. Matchday 16 1 30 4 84 4
17. Matchday 17 2 32 3 87 1.5
18. Matchday 18 2 34 3 90 1.5
19. Matchday 19 2 36 7 97 3.5
20. Matchday 20 2 38 6 103 3
21. Matchday 21 1 39 6 109 6
22. Matchday 22 1 40 6 115 6

FKF Women Premier League 2025/2026

www.kenyafootballdata.com
Head To Head Fixture Stats

1
# TeamBungoma Queens FCGideon StarletsKayole StarletsKenya Police BulletsKibera Soccer WomenKISPED Queens FCKisumu Allstarlets FCMadira Soccer AssassinsTrinity Starlets FCUlinzi Starlets FCVihiga Queens FCZetech Sparks WFC
1. Bungoma Queens FC _ 2 2 2 2 2 2 2 2 2 2 2
2. Gideon Starlets 2 _ 2 2 2 2 2 2 2 2 2 2
3. Kayole Starlets 2 2 _ 2 2 2 2 2 2 2 2 2
4. Kenya Police Bullets 2 2 2 _ 2 2 2 2 2 2 2 2
5. Kibera Soccer Women 2 2 2 2 _ 2 2 2 2 2 2 2
6. KISPED Queens FC 2 2 2 2 2 _ 2 2 2 2 2 2
7. Kisumu Allstarlets FC 2 2 2 2 2 2 _ 2 2 2 2 2
8. Madira Soccer Assassins 2 2 2 2 2 2 2 _ 2 2 2 2
9. Trinity Starlets FC 2 2 2 2 2 2 2 2 _ 2 2 2
10. Ulinzi Starlets FC 2 2 2 2 2 2 2 2 2 _ 2 2
11. Vihiga Queens FC 2 2 2 2 2 2 2 2 2 2 _ 2
12. Zetech Sparks WFC 2 2 2 2 2 2 2 2 2 2 2 _

FKF Women Premier League 2025/2026

14,136

Views

Viewed 327 days, 43 Views per day

www.kenyafootballdata.com