Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2023-11-25 | 0 | 2 | 2 | 2 | 6 | 0(6) | |
| 2 | 2023-11-26 | 0 | 2 | 2 | 4 | 2 | 0(2) | |
| 3 | 2023-11-27 | 0 | 2 | 2 | 6 | 4 | 0(4) | |
| 4 | 2023-11-29 | 0 | 2 | 2 | 8 | 6 | 0(6) | |
| 5 | 2023-12-01 | 0 | 1 | 1 | 9 | 5 | 0(5) | |
| 6 | 2023-12-02 | 0 | 3 | 3 | 12 | 7 | 0(7) | |
| 7 | 2023-12-05 | 0 | 2 | 2 | 14 | 1 | 0(1) | |
| 8 | 2023-12-08 | 0 | 2 | 2 | 16 | 7 | 0(7) | |
| Total | 0 | 16 | 16 | 38 | 0 (38) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Kenya U18 | 3 |
| 2 | ![]() |
Rwanda U18 | 2 |
| 2 | ![]() |
Tanzania U18 | 2 |
| 2 | ![]() |
Uganda U18 | 2 |
| 3 | ![]() |
Somalia U18 | 1 |
| 3 | ![]() |
Zanzibar U18 | 1 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Kenya U18 | 4 | 3 | 75% | 10 | 1 | 9 |
| 2. | Uganda U18 | 3 | 3 | 100% | 5 | 1 | 4 |
| 3. | Somalia U18 | 2 | 1 | 50% | 3 | 0 | 3 |
| 4. | Rwanda U18 | 2 | 1 | 50% | 3 | 0 | 3 |
| 5. | Zanzibar U18 | 2 | 1 | 50% | 1 | 0 | 1 |
| 6. | Tanzania U18 | 3 | 1 | 33.3% | 1 | 0 | 1 |

www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Tanzania U18 | 2 | 2 | 100% | 3 | 1 | 2 |
| 2. | Uganda U18 | 2 | 1 | 50% | 2 | 1 | 1 |
| 3. | South Sudan U18 | 3 | 1 | 33.3% | 2 | 1 | 1 |
| 4. | Rwanda U18 | 3 | 1 | 33.3% | 1 | 0 | 1 |

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (5 Goals) | ||||||
| Kenya U18 | ![]() |
4 - 1
2023-12-01 |
![]() |
Somalia U18 | ||
| Kenya U18 | ![]() |
5 - 0
2023-11-25 |
![]() |
Sudan U18 | ||
| Biggest Defeat (5 Goals Margin) | ||||||
| Kenya U18 | ![]() |
5 - 0
2023-11-25 |
![]() |
Sudan U18 | ||
| Highest Score (5 Goals) | ||||||
| Kenya U18 | ![]() |
5 - 0
2023-11-25 |
![]() |
Sudan U18 | ||

www.kenyafootballdata.com
Group A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Somalia U18 | 3 | 3 | 1 |
| 2. | Rwanda U18 | 5 | 5 | 1 |
| 3. | Kenya U18 | 5 | 5 | 1 |
| 4. | Sudan U18 | 3 | 3 | 1 |
| 5. | Tanzania U18 | 5 | 5 | 1 |

www.kenyafootballdata.com
Group A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Kenya U18 | Jomo Kenyatta Stadium - Kisumu | 4 |
| 2. | Rwanda U18 | Jomo Kenyatta Stadium - Kisumu | 2 |
| 3. | Somalia U18 | Jomo Kenyatta Stadium - Kisumu | 2 |
| 4. | Tanzania U18 | Bukhungu Stadium, Kakamega | 3 |

www.kenyafootballdata.com
Group A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.kenyafootballdata.com
Group A Head To Head Fixture Stats
| # | Team | Kenya U18 | Rwanda U18 | Somalia U18 | Sudan U18 | 1
|---|---|---|---|---|---|
| 1. | Kenya U18 | _ | 1 | 1 | 1 |
| 2. | Rwanda U18 | 1 | _ | 1 | 1 |
| 3. | Somalia U18 | 1 | 1 | _ | 1 |
| 4. | Sudan U18 | 1 | 1 | 1 | _ |

www.kenyafootballdata.com
Group B Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Zanzibar U18 | 3 | 3 | 1 |
| 2. | South Sudan U18 | 3 | 3 | 1 |
| 3. | Tanzania U18 | 5 | 5 | 1 |
| 4. | Uganda U18 | 5 | 5 | 1 |

www.kenyafootballdata.com
Group B Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Tanzania U18 | Bukhungu Stadium, Kakamega | 3 |
| 2. | Uganda U18 | Jomo Kenyatta Stadium - Kisumu | 3 |
| 3. | Zanzibar U18 | Bukhungu Stadium, Kakamega | 2 |

www.kenyafootballdata.com
Group B Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.kenyafootballdata.com
Group B Head To Head Fixture Stats
| # | Team | South Sudan U18 | Tanzania U18 | Uganda U18 | Zanzibar U18 | 1
|---|---|---|---|---|---|
| 1. | South Sudan U18 | _ | 1 | 1 | 1 |
| 2. | Tanzania U18 | 1 | _ | 1 | 1 |
| 3. | Uganda U18 | 1 | 1 | _ | 1 |
| 4. | Zanzibar U18 | 1 | 1 | 1 | _ |

Views
Viewed 332 days, 14 Views per day
www.kenyafootballdata.com