Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-04-27 | 0 | 2 | 2 | 2 | 1 | 1 | |
| 2 | 2025-04-30 | 0 | 2 | 2 | 4 | 6 | 6 | |
| 3 | 2025-05-01 | 0 | 2 | 2 | 6 | 6 | 6 | |
| 4 | 2025-05-02 | 0 | 2 | 2 | 8 | 4 | 4 | |
| 5 | 2025-05-03 | 0 | 2 | 2 | 10 | 1 | 1 | |
| 6 | 2025-05-04 | 0 | 2 | 2 | 12 | 4 | 4 | |
| 7 | 2025-05-05 | 0 | 2 | 2 | 14 | 5 | 5 | |
| 8 | 2025-05-06 | 0 | 2 | 2 | 16 | 6 | 6 | |
| 9 | 2025-05-07 | 0 | 2 | 2 | 18 | 8 | 8 | |
| 10 | 2025-05-08 | 0 | 2 | 2 | 20 | 3 | 3 | |
| 11 | 2025-05-09 | 0 | 2 | 2 | 22 | 3 | 3 | |
| 12 | Quarter Finals | 2025-05-12 | 0 | 4 | 4 | 26 | 6 | 6 |
| 13 | Semi Finals | 2025-05-15 | 0 | 2 | 2 | 28 | 2 | 2 |
| 14 | Finals | 2025-05-18 | 0 | 2 | 2 | 30 | 3 | 3 |
| Total | 0 | 30 | 30 | 58 | 58 (0) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 25 | 43% |
| Second Half | 33 | 57% |
| Total | 58 | 100% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | South Africa U20 | 7 | 3 | 33% | 6 | 67% | 9 |
| 2. | Morocco U20 | 6 | 2 | 29% | 5 | 71% | 7 |
| 3. | Sierra Leone U20 | 5 | 1 | 14% | 6 | 86% | 7 |
| 4. | Egypt U20 | 7 | 5 | 83% | 1 | 17% | 6 |
| 5. | Ghana U20 | 4 | 3 | 60% | 2 | 40% | 5 |
| 6. | Kenya U20 | 3 | 3 | 60% | 2 | 40% | 5 |
| 7. | Tunisia U20 | 3 | 1 | 25% | 3 | 75% | 4 |
| 8. | DR Congo U20 | 4 | 2 | 50% | 2 | 50% | 4 |
| 9. | Nigeria U20 | 6 | 2 | 50% | 2 | 50% | 4 |
| 10. | Senegal U20 | 4 | 1 | 33% | 2 | 67% | 3 |
| 11. | Zambia U20 | 4 | 1 | 50% | 1 | 50% | 2 |
| 12. | Central Africa | 3 | 1 | 50% | 1 | 50% | 2 |
| Total | 25 | 33 | 58 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
South Africa U20 | 4 |
| 2 | ![]() |
Egypt U20 | 3 |
| 2 | ![]() |
Morocco U20 | 3 |
| 2 | ![]() |
Nigeria U20 | 3 |
| 2 | ![]() |
Zambia U20 | 3 |
| 3 | Ghana U20 | 2 | |
| 3 | ![]() |
Senegal U20 | 2 |
| 3 | Sierra Leone U20 | 2 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets | |
|---|---|---|---|
| 1 | Fletcher LOWE | South Africa U20 | 4 |
| 2 | Abdelmonem ABDELAZIZ ALY | Egypt U20 | 3 |
| 2 | Ebenezer HARCOURT | Nigeria U20 | 3 |
| 2 | Levison BANDA | Zambia U20 | 3 |
| 2 | Yanis BENCHAOUCH | Morocco U20 | 3 |
| 3 | Gidios ASEAKO | Ghana U20 | 2 |
| 3 | Mamadou JALLOH | Sierra Leone U20 | 2 |
| 3 | Mouhamed SISSOKHO | Senegal U20 | 2 |

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # | |
|---|---|---|---|
| 1 | Mohamed KAMARA | Sierra Leone U20 | 2 |
| 2 | Kevin WANGAYA | Kenya U20 | 1 |
| 3 | Shakeel APRIL | South Africa U20 | 1 |
| 4 | Gomolemo KEKANA | South Africa U20 | 1 |
| 5 | Abdul SEREMANA | Ghana U20 | 1 |
| 6 | Emmanuel MENSAH | Ghana U20 | 1 |
| 7 | Noah MAKANZA | DR Congo U20 | 1 |

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Sun, 18th May 25 (Finals) | Omar HASSAN | Egypt U20 | Nigeria U20 | 3' | Other |
| 2. | Wed, 7th May 25 (2025-05-07) | Kevin WANGAYA | Kenya U20 | Nigeria U20 | 6' | Penalty |
| 3. | Fri, 9th May 25 (2025-05-09) | Kutlwano LETLHAKU | South Africa U20 | Zambia U20 | 8' | Other |
| 4. | Mon, 5th May 25 (2025-05-05) | Rephael NZABAKOMADA YAKOMA | Central Africa | DR Congo U20 | 10' | Other |
| 5. | Thu, 8th May 25 (2025-05-08) | Cheikh TIDIANE THIAM | Senegal U20 | DR Congo U20 | 11' | Other |
| 6. | Fri, 9th May 25 (2025-05-09) | Bonephanseo PHIRI | Zambia U20 | South Africa U20 | 12' | Other |
| 7. | Wed, 7th May 25 (2025-05-07) | Arierhi KPAROBO | Nigeria U20 | Kenya U20 | 13' | Other |
| 8. | Tue, 6th May 25 (2025-05-06) | Lee AHSHENE | South Africa U20 | Sierra Leone U20 | 13' | Other |
| 9. | Mon, 5th May 25 (2025-05-05) | Emmanuel MENSAH | Ghana U20 | Senegal U20 | 15' | Other |
| 10. | Fri, 2nd May 25 (2025-05-02) | Samuel NTANDA | DR Congo U20 | Ghana U20 | 16' | Other |
*Own goals excluded.

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2025-04-27 | 1 | 1 | 1 | 1 |
| 2. | 2025-04-30 | 3 | 4 | 6 | 7 |
| 3. | 2025-05-01 | 3 | 5 | 6 | 13 |
| 4. | 2025-05-02 | 4 | 4 | 4 | 17 |
| 5. | 2025-05-03 | 1 | 1 | 1 | 18 |
| 6. | 2025-05-04 | 2 | 4 | 4 | 22 |
| 7. | 2025-05-05 | 3 | 4 | 5 | 27 |
| 8. | 2025-05-06 | 3 | 5 | 6 | 33 |
| 9. | 2025-05-07 | 4 | 8 | 8 | 41 |
| 10. | 2025-05-08 | 2 | 3 | 3 | 44 |
| 11. | 2025-05-09 | 3 | 3 | 3 | 47 |
| 12. | 2025-05-12 | 4 | 5 | 6 | 53 |
| 13. | 2025-05-15 | 2 | 2 | 2 | 55 |
| 14. | 2025-05-18 | 3 | 3 | 3 | 58 |

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | South Africa U20 | 7 | 9 | 1.3 |
| 2. | Sierra Leone U20 | 5 | 7 | 1.4 |
| 3. | Ghana U20 | 5 | 5 | 1 |
| 4. | Morocco U20 | 5 | 7 | 1.4 |
| 5. | Egypt U20 | 5 | 6 | 1.2 |
| 6. | Kenya U20 | 4 | 5 | 1.3 |
| 7. | Nigeria U20 | 4 | 4 | 1 |
| 8. | Tunisia U20 | 4 | 4 | 1 |
| 9. | Zambia U20 | 2 | 2 | 1 |
| 10. | DR Congo U20 | 2 | 4 | 2 |
| 11. | Senegal U20 | 2 | 3 | 1.5 |
| 12. | Central Africa | 2 | 2 | 1 |

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | Sierra Leone U20 | Mohamed KAMARA | 3 |
| 2. | South Africa U20 | Thabang MAHLANGU | 3 |
| 3. | DR Congo U20 | Samuel NTANDA | 2 |
| 3. | DR Congo U20 | Noah MAKANZA | 2 |
| 4. | Senegal U20 | Cheikh TIDIANE THIAM | 2 |
| 5. | Kenya U20 | Lawrence OUMA | 2 |
| 6. | Egypt U20 | Moamen GOWEILY | 2 |
| 7. | Morocco U20 | Yassir ZABIRI | 2 |
| 7. | Morocco U20 | Jones EL ABDELLAOUI | 2 |
| 8. | Zambia U20 | Joseph BANDA | 1 |
| 8. | Zambia U20 | Bonephanseo PHIRI | 1 |
| 9. | Tunisia U20 | Fares BOUSNINA | 1 |
| 9. | Tunisia U20 | Ben Ali OMAR | 1 |
| 9. | Tunisia U20 | Alaedine DERBALI | 1 |
| 9. | Tunisia U20 | Anis DOUBAL | 1 |
| 10. | Nigeria U20 | Ibrahim AUWAL | 1 |
| 10. | Nigeria U20 | Daniel BAMEYI | 1 |
| 10. | Nigeria U20 | Arierhi KPAROBO | 1 |
| 10. | Nigeria U20 | Bidemi AMOLE | 1 |
| 11. | Central Africa | Diogene PENGAZONIA | 1 |
| 11. | Central Africa | Rephael NZABAKOMADA YAKOMA | 1 |
| 12. | Ghana U20 | Aziz MUSIBAU | 1 |
| 12. | Ghana U20 | Emmanuel MENSAH | 1 |
| 12. | Ghana U20 | Abdul SEREMANA | 1 |
| 12. | Ghana U20 | Joseph OPOKU | 1 |
| 12. | Ghana U20 | Azizi ISSAH | 1 |

www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | South Africa U20 | 5 | 4 | 80% | 4 | 0 | 4 |
| 2. | Morocco U20 | 3 | 2 | 66.7% | 2 | 0 | 2 |
| 3. | Ghana U20 | 2 | 2 | 100% | 3 | 2 | 1 |
| 4. | Sierra Leone U20 | 2 | 1 | 50% | 4 | 1 | 3 |
| 5. | Tunisia U20 | 2 | 1 | 50% | 3 | 1 | 2 |
| 6. | Senegal U20 | 2 | 1 | 50% | 2 | 0 | 2 |
| 7. | Nigeria U20 | 4 | 1 | 25% | 1 | 0 | 1 |
| 8. | Zambia U20 | 2 | 1 | 50% | 1 | 0 | 1 |
| 9. | Egypt U20 | 2 | 1 | 50% | 1 | 0 | 1 |

www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Morocco U20 | 3 | 2 | 66.7% | 6 | 3 | 3 |
| 2. | Egypt U20 | 5 | 2 | 40% | 2 | 1 | 1 |
| 3. | South Africa U20 | 2 | 1 | 50% | 4 | 1 | 3 |
| 4. | DR Congo U20 | 3 | 1 | 33.3% | 3 | 1 | 2 |
| 5. | Ghana U20 | 2 | 1 | 50% | 1 | 0 | 1 |
| 6. | Sierra Leone U20 | 3 | 1 | 33.3% | 1 | 0 | 1 |
| 7. | Senegal U20 | 2 | 1 | 50% | 0 | 0 | 0 |

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (5 Goals) | ||||||
| Sierra Leone U20 | 1 - 4
2025-05-06 |
![]() |
South Africa U20 | |||
| Kenya U20 | ![]() |
2 - 3
2025-05-01 |
![]() |
Morocco U20 | ||
| Sierra Leone U20 | 4 - 1
2025-04-30 |
![]() |
Egypt U20 | |||
| Biggest Defeat (3 Goals Margin) | ||||||
| Sierra Leone U20 | 1 - 4
2025-05-06 |
![]() |
South Africa U20 | |||
| Sierra Leone U20 | 4 - 1
2025-04-30 |
![]() |
Egypt U20 | |||
| Highest Score (4 Goals) | ||||||
| Sierra Leone U20 | 1 - 4
2025-05-06 |
![]() |
South Africa U20 | |||
| Sierra Leone U20 | 4 - 1
2025-04-30 |
![]() |
Egypt U20 | |||

www.kenyafootballdata.com
Group B Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Tunisia U20 | 3 | 3 | 1 |
| 2. | Nigeria U20 | 6 | 6 | 1 |
| 3. | Morocco U20 | 6 | 6 | 1 |
| 4. | Kenya U20 | 3 | 3 | 1 |

www.kenyafootballdata.com
Group B Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Kenya U20 | TBC | 1 |
| 2. | Morocco U20 | TBC | 3 |
| 3. | Nigeria U20 | TBC | 4 |
| 4. | Tunisia U20 | TBC | 2 |

www.kenyafootballdata.com
Group B Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Quarter Finals | 1 | 1 | 4 | 4 | 4 |
| 2. | Semi Finals | 1 | 2 | 2 | 6 | 2 |
| 3. | Finals | 1 | 3 | 2 | 8 | 2 |

www.kenyafootballdata.com
Group B Head To Head Fixture Stats
| # | Team | Kenya U20 | Morocco U20 | Nigeria U20 | Tunisia U20 | 1
|---|---|---|---|---|---|
| 1. | Kenya U20 | _ | 1 | 1 | 1 |
| 2. | Morocco U20 | 1 | _ | 1 | 1 |
| 3. | Nigeria U20 | 1 | 1 | _ | 1 |
| 4. | Tunisia U20 | 1 | 1 | 1 | _ |

www.kenyafootballdata.com
Group C Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Central Africa | 3 | 3 | 1 |
| 2. | DR Congo U20 | 4 | 4 | 1 |
| 3. | Ghana U20 | 4 | 4 | 1 |
| 4. | Senegal U20 | 4 | 4 | 1 |

www.kenyafootballdata.com
Group C Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Central Africa | TBC | 2 |
| 2. | DR Congo U20 | TBC | 1 |
| 3. | Ghana U20 | TBC | 2 |
| 4. | Senegal U20 | TBC | 2 |

www.kenyafootballdata.com
Group C Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Quarter Finals | 1 | 1 | 4 | 4 | 4 |
| 2. | Semi Finals | 1 | 2 | 2 | 6 | 2 |
| 3. | Finals | 1 | 3 | 2 | 8 | 2 |

www.kenyafootballdata.com
Group C Head To Head Fixture Stats
| # | Team | Central Africa | DR Congo U20 | Ghana U20 | Senegal U20 | 1
|---|---|---|---|---|---|
| 1. | Central Africa | _ | 1 | 1 | 1 |
| 2. | DR Congo U20 | 1 | _ | 1 | 1 |
| 3. | Ghana U20 | 1 | 1 | _ | 1 |
| 4. | Senegal U20 | 1 | 1 | 1 | _ |

www.kenyafootballdata.com
Group A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Tanzania U20 | 4 | 4 | 1 |
| 2. | Egypt U20 | 7 | 7 | 1 |
| 3. | South Africa U20 | 7 | 7 | 1 |
| 4. | Zambia U20 | 4 | 4 | 1 |
| 5. | Sierra Leone U20 | 5 | 5 | 1 |

www.kenyafootballdata.com
Group A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Egypt U20 | TBC | 2 |
| 2. | Sierra Leone U20 | TBC | 2 |
| 3. | South Africa U20 | TBC | 5 |
| 4. | Tanzania U20 | TBC | 2 |
| 5. | Zambia U20 | TBC | 2 |

www.kenyafootballdata.com
Group A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Quarter Finals | 1 | 1 | 4 | 4 | 4 |
| 2. | Semi Finals | 1 | 2 | 2 | 6 | 2 |
| 3. | Finals | 1 | 3 | 2 | 8 | 2 |

www.kenyafootballdata.com
Group A Head To Head Fixture Stats
| # | Team | Egypt U20 | Sierra Leone U20 | South Africa U20 | Tanzania U20 | Zambia U20 | 1
|---|---|---|---|---|---|---|
| 1. | Egypt U20 | _ | 1 | 1 | 1 | 1 |
| 2. | Sierra Leone U20 | 1 | _ | 1 | 1 | 1 |
| 3. | South Africa U20 | 1 | 1 | _ | 1 | 1 |
| 4. | Tanzania U20 | 1 | 1 | 1 | _ | 1 |
| 5. | Zambia U20 | 1 | 1 | 1 | 1 | _ |

Views
Viewed 423 days, 14 Views per day
www.kenyafootballdata.com