Views

www.kenyafootballdata.com
TOP SCORERS
Matchday 34
This page is aimed at providing additional ranking of players based on the number of games in which they scored, which shows consistency.
This is usefull where many players are tied up especially on more than 1 goals.
A player who scores in more games is ranked higher.
This data is 99% complete.
Of the 613 goals, only 609 have been assigned goal scorers.
4 goals are not yet assigned scorers.
You can see the missing info under each date's list of goals on this page.

www.kenyafootballdata.com
OWN GOALS
| Player | Player Team | Goals | |
|---|---|---|---|
| 1 | Eugine OKOTH OCHIENGE | Kakamega Homeboyz | 2 |
| 2 | Joseph MASIBO | APS Bomet | 2 |
| 3 | Anthony NAIBEI | APS Bomet | 1 |
| 4 | Bill Clinton OKITE | Ulinzi Stars | 1 |
| 5 | Clifford ODHIAMBO | APS Bomet | 1 |
| 6 | Collins OCHIENGE OMONDI | Kariobangi Sharks | 1 |
| 7 | Collins ODHIAMBO | Tusker FC | 1 |
| 8 | David CHECHE OCHIENGE | Kenya Police FC | 1 |
| 9 | Dimpol OMAMO | Posta Rangers | 1 |
| 10 | Drona OPENDA LANGA | Mara Sugar FC | 1 |
| 11 | Glen OTUNGA MASAVA | Kakamega Homeboyz | 1 |
| 12 | Jacques Geordy NDECKET BOWAMBA | Kenya Police FC | 1 |
| 13 | James MAZEMBE | Shabana FC | 1 |
| 14 | Justus MWANIKA AKWEYWA | Shabana FC | 1 |
| 15 | Kelvin OUMA | Bidco United | 1 |
| 16 | Kevin OURU | Mathare UTD | 1 |
| 17 | David Leon KIMUNGUI | Posta Rangers | 1 |
| 18 | Michael KARAMOR | Nairobi United | 1 |
| 19 | Nassor SHIKOKOTI | Mara Sugar FC | 1 |
| 20 | Peter THIONGO NGANGA | Kakamega Homeboyz | 1 |
| 21 | Peter OUDU | Mathare UTD | 1 |
| 22 | Stephen BONNEY | Sofapaka FC | 1 |
| 23 | Stephen OTIENO OCHIENGE | Shabana FC | 1 |
| 24 | Thomas TEKA OMENDA | Tusker FC | 1 |
| 25 | Victor OKELLO ODHIAMBO | KCB FC | 1 |

www.kenyafootballdata.com
HAT TRICKS
| Player | Player Team | Date | Against | Goals | |
|---|---|---|---|---|---|
| 1 | Humphrey Tible AROKO OMONDI | Kariobangi Sharks | Sun, 31st May 26 | Sofapaka FC | 3 |
| 2 | Michael KARAMOR | Nairobi United | Sun, 19th Apr 26 | Muranga SEAL | 3 |
| 3 | Samuel SSENYONJO | AFC Leopards | Sun, 11th Jan 26 | Tusker FC | 3 |
| 4 | Paul ODHIAMBO OKOTH | Ulinzi Stars | Sat, 20th Dec 25 | Posta Rangers | 3 |

*Subject to scorer data availability


| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Kelvin ETEMESI IJILI | KCB FC | Vs | Sofapaka FC | 88' | Other |
| 2. | Rowland MAKATI | KCB FC | Vs | Sofapaka FC | 45' | Header |
| 3. | Francis GHARTEY | Sofapaka FC | Vs | KCB FC | 36' | Other |
| 4. | Patilah OMOTO | Kariobangi Sharks | Vs | Kenya Police FC | 79' | Other |
| 5. | Collins OCHIENGE OMONDI | Kariobangi Sharks | Vs | Kenya Police FC | 68' | Own Goal |
| 6. | Paul ODHIAMBO OKOTH(Boniface MUCHIRI) | Ulinzi Stars | Vs | Tusker FC | 88' | Other |
| 7. | Bildad ABONGA(Talena TELA OCHIENGE) | Ulinzi Stars | Vs | Tusker FC | 55' | Header |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Clifford ODHIAMBO | APS Bomet | Vs | AFC Leopards | 86' | Own Goal |
| 2. | Philip WASAI | APS Bomet | Vs | AFC Leopards | 64' | Other |
| 3. | Philip WASAI | APS Bomet | Vs | AFC Leopards | 60' | Other |
| 4. | Erick NAAMAN BALECHO | Bandari FC | Vs | Tusker FC | 37' | Free Kick |
| 5. | Francis GHARTEY | Sofapaka FC | Vs | Shabana FC | 35' | Rebound |
| 6. | Kevin OMUNDI NYABUTO | Shabana FC | Vs | Sofapaka FC | 77' | Other |
| 7. | Joe Joseph IRUNGU WAITHIRA | Muranga SEAL | Vs | Bidco United | 43' | Other |
| 8. | Joe Joseph IRUNGU WAITHIRA | Muranga SEAL | Vs | Bidco United | 39' | Other |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Adams NYAMBANE | Mathare UTD | Vs | Ulinzi Stars | 48' | Header |
| 2. | Faiz OPANDE OUMA | Kariobangi Sharks | Vs | Kakamega Homeboyz | 93' | Other |
| 3. | David JITU MAJAK CHAN | Kariobangi Sharks | Vs | Kakamega Homeboyz | 22' | Other |
| 4. | Boniface NYABUTO | Kakamega Homeboyz | Vs | Kariobangi Sharks | 78' | Header |
| 5. | Oliver MACHAKA AUKA | Kakamega Homeboyz | Vs | Kariobangi Sharks | 34' | Penalty |
| 6. | Paul ODHIAMBO OKOTH(Joseph KHAMIS MSHALE NYALE) | Ulinzi Stars | Vs | Mathare UTD | 84' | Other |
| 7. | Paul ODHIAMBO OKOTH(Stephen MURUNGA NYONGESA) | Ulinzi Stars | Vs | Mathare UTD | 58' | Other |
| 8. | Brian YAKHAMA | Posta Rangers | Vs | KCB FC | 87' | Other |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Hillary Juma OTIENO | APS Bomet | Vs | Bandari FC | 95' | Other |
| 2. | Hillary Juma OTIENO | APS Bomet | Vs | Bandari FC | 67' | Other |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Ebenezer KOFI ASSIFUAH-INKOOM | Gor Mahia | Vs | Muranga SEAL | 77' | Other |
| 2. | Musa SHARIFF SIRENGO RAMATHAN(Samuel KAPEN) | Gor Mahia | Vs | Muranga SEAL | 51' | Other |
| 3. | Samuel KAPEN(Musa SHARIFF SIRENGO RAMATHAN) | Gor Mahia | Vs | Muranga SEAL | 18' | Other |
| 4. | Batshi MAMBOTE ASSIS | Shabana FC | Vs | Bidco United | 82' | Penalty |
| 5. | Joe Joseph IRUNGU WAITHIRA | Muranga SEAL | Vs | Gor Mahia | 38' | Other |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Benson OCHIENGE OMALLA(Ashraf THAIRE) | Nairobi United | Vs | Posta Rangers | 77' | Other |
| 2. | Michael KARAMOR | Nairobi United | Vs | Posta Rangers | 21' | Other |
| 3. | Samwel SEMO MBAJA | AFC Leopards | Vs | Kakamega Homeboyz | 45' | Other |
| 4. | Emmanuel LWANGU(James KINYANJUI) | AFC Leopards | Vs | Kakamega Homeboyz | 21' | Header |
| 5. | Drona OPENDA LANGA | Mara Sugar FC | Vs | Mathare UTD | 14' | Own Goal |
| 6. | Boniface NYABUTO | Kakamega Homeboyz | Vs | AFC Leopards | 95' | Other |
| 7. | Jackson IRUNGU MACHARIA(Vincent Crucial WASAMBO) | Posta Rangers | Vs | Nairobi United | 44' | Other |
| 8. | Jackson IRUNGU MACHARIA(Dimpol OMAMO) | Posta Rangers | Vs | Nairobi United | 18' | Header |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Emmanuel LWANGU | AFC Leopards | Vs | Ulinzi Stars | 82' | Header |
| 2. | Kelly OKONJI MADADA | AFC Leopards | Vs | Ulinzi Stars | 43' | Other |
| 3. | Daniel WAFULA | Mara Sugar FC | Vs | Shabana FC | 94' | Other |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Stephen BONNEY | Sofapaka FC | Vs | Posta Rangers | 59' | Own Goal |
| 2. | Elvis NOOR | Posta Rangers | Vs | Sofapaka FC | 64' | Other |
| 3. | Jackson IRUNGU MACHARIA | Posta Rangers | Vs | Sofapaka FC | 25' | Other |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Festus KIPKEMOI | APS Bomet | Vs | Mathare UTD | 75' | Other |
| 2. | Philip WASAI | APS Bomet | Vs | Mathare UTD | 27' | Other |
| 3. | Rowland MAKATI | KCB FC | Vs | Bandari FC | 63' | Other |
| 4. | Francis KAHIRO | KCB FC | Vs | Bandari FC | 30' | Penalty |
| 5. | Thomas OMOLE ODHIAMBO(Denis IGUMA) | Tusker FC | Vs | Bidco United | 45' | Header |
| 6. | Erick KAPAITO | Tusker FC | Vs | Bidco United | 12' | Other |
| 7. | Ebenezer KOFI ASSIFUAH-INKOOM(Patrick ESSOMBE EKANDJOUM) | Gor Mahia | Vs | Kenya Police FC | 86' | Other |
| 8. | Brian CHONJO OTIENO | Kenya Police FC | Vs | Gor Mahia | 14' | Other |
| 9. | William WADRI | Bandari FC | Vs | KCB FC | 72' | Other |
| 10. | William WADRI | Bandari FC | Vs | KCB FC | 53' | Free Kick |
| 11. | Stephen MBULERE BWIRE | Kariobangi Sharks | Vs | Nairobi United | 39' | Other |
| 12. | Humphrey Tible AROKO OMONDI | Kariobangi Sharks | Vs | Nairobi United | 34' | Other |
| 13. | Joe Joseph IRUNGU WAITHIRA | Muranga SEAL | Vs | Kakamega Homeboyz | 38' | Other |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Victor OCHAMI OMUNE | AFC Leopards | Vs | Mara Sugar FC | 60' | Rebound |
| 2. | Hassan BEJA KOTSAO | AFC Leopards | Vs | Mara Sugar FC | 13' | Other |
| 3. | Drona OPENDA LANGA | Mara Sugar FC | Vs | AFC Leopards | 30' | Other |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Festus KIPKEMOI | APS Bomet | Vs | KCB FC | 28' | Other |
| 2. | Muhadjiri HAKIZIMANA(Dancan OMALA) | Nairobi United | Vs | Tusker FC | 18' | Other |
| 3. | Abud KHAMIS OMAR | Kenya Police FC | Vs | Muranga SEAL | 84' | Free Kick |
| 4. | Erick NGAVA ZAKAYO | Kenya Police FC | Vs | Muranga SEAL | 3' | Other |
| 5. | Andrew Juma ROMA | Bandari FC | Vs | Posta Rangers | 85' | Header |
| 6. | Oliver MALOBA | Posta Rangers | Vs | Bandari FC | 24' | Header |
| 7. | Victor HAKI AKWANYI(Price MUSEBE) | Muranga SEAL | Vs | Kenya Police FC | 39' | Other |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Peter THIONGO NGANGA | Kakamega Homeboyz | Vs | Gor Mahia | 94' | Own Goal |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Philemon NYAKWAKA | APS Bomet | Vs | Sofapaka FC | 87' | Other |
| 2. | Rowland MAKATI | KCB FC | Vs | Kakamega Homeboyz | 33' | Header |
| 3. | Alpha Chris ONYANGO (Bryton OTIENO ONYONA) | Gor Mahia | Vs | AFC Leopards | 81' | Other |
| 4. | Portipher ODHIAMBO(Estone ESIYE OMENGO) | Kakamega Homeboyz | Vs | KCB FC | 63' | Header |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Dancan ODHIAMBO OLUOCH OMALA(Kevin WANGAYA) | Nairobi United | Vs | Mathare UTD | 32' | Other |
| 2. | Kevin WANGAYA | Nairobi United | Vs | Mathare UTD | 19' | Rebound |
| 3. | Shariff AMUBWOMBE MAJEBE | Bandari FC | Vs | Ulinzi Stars | 50' | Header |
| 4. | John Mark MAKWATA(Musa WANYAMA MASIKA) | Mathare UTD | Vs | Nairobi United | 78' | Other |
| 5. | Stephen MBULERE BWIRE | Kariobangi Sharks | Vs | Muranga SEAL | 11' | Other |
| 6. | Staphod ODHIAMBO | Ulinzi Stars | Vs | Bandari FC | 71' | Other |
| 7. | Paul ODHIAMBO OKOTH(Brian BIRGEN) | Ulinzi Stars | Vs | Bandari FC | 40' | Header |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | David OMONDI(Jimmy OWILI) | Mara Sugar FC | Vs | Tusker FC | 88' | Header |
| 2. | Marvin OCHIENGE AMUKA | Bidco United | Vs | Posta Rangers | 90' | Other |
| 3. | Lewis SHIVACHI | Posta Rangers | Vs | Bidco United | 12' | Other |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Anthony NAIBEI | APS Bomet | Vs | Posta Rangers | 55' | Rebound |
| 2. | Edward MASEMBE | APS Bomet | Vs | Posta Rangers | 47' | Free Kick |
| 3. | Maxwel KUBASU | APS Bomet | Vs | Posta Rangers | 5' | Other |
| 4. | Kevin WANGAYA | Nairobi United | Vs | Muranga SEAL | 50' | Free Kick |
| 5. | Michael KARAMOR(Kevin WANGAYA) | Nairobi United | Vs | Muranga SEAL | 35' | Other |
| 6. | Michael KARAMOR(Kevin WANGAYA) | Nairobi United | Vs | Muranga SEAL | 30' | Other |
| 7. | Michael KARAMOR | Nairobi United | Vs | Muranga SEAL | 21' | Header |
| 8. | Michael MACHARIA | Muranga SEAL | Vs | Nairobi United | 4' | Other |
| 9. | Michael MACHARIA(Tony MUSA SHIROYA) | Muranga SEAL | Vs | Nairobi United | 2' | Other |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Kelvin ETEMESI IJILI(Samuel Feargod TEMIDAYO AKINBINU) | KCB FC | Vs | Ulinzi Stars | 63' | Other |
| 2. | Rowland MAKATI | KCB FC | Vs | Ulinzi Stars | 50' | Other |
| 3. | Charles SILA OUMA | Kenya Police FC | Vs | AFC Leopards | 44' | Rebound |
| 4. | Erick NGAVA ZAKAYO(Daniel SAKARI MACHESO) | Kenya Police FC | Vs | AFC Leopards | 31' | Other |
| 5. | Yves Junior KOUTIAMA | Kenya Police FC | Vs | AFC Leopards | 6' | Other |
| 6. | John Mark MAKWATA | Mathare UTD | Vs | Bidco United | 66' | Other |
| 7. | Musa WANYAMA MASIKA | Mathare UTD | Vs | Bidco United | 53' | Other |
| 8. | John Mark MAKWATA(Isaac OMWERI) | Mathare UTD | Vs | Bidco United | 12' | Header |
| 9. | Batshi MAMBOTE ASSIS(Brian MICHIRA MIGIRO) | Shabana FC | Vs | Kakamega Homeboyz | 30' | Other |
| 10. | Timothy NDAYALA | Mara Sugar FC | Vs | Kariobangi Sharks | 22' | Rebound |
| 11. | Paul ODHIAMBO OKOTH(Andrew OCHIENGE OTUNDA) | Ulinzi Stars | Vs | KCB FC | 91' | Other |
| 12. | Staphod ODHIAMBO (Kevin WANGOLIKA MUSAMBAI) | Ulinzi Stars | Vs | KCB FC | 43' | Header |
| 13. | Talena TELA OCHIENGE | Ulinzi Stars | Vs | KCB FC | 23' | Free Kick |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Ibrahim JOSHUA | Tusker FC | Vs | Gor Mahia | 16' | Rebound |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Mustapha KIZZA | Nairobi United | Vs | Kakamega Homeboyz | 70' | Free Kick |
| 2. | Michael KARAMOR(Kevin WANGAYA) | Nairobi United | Vs | Kakamega Homeboyz | 28' | Other |
| 3. | Oliver MACHAKA AUKA | Kakamega Homeboyz | Vs | Nairobi United | 38' | Other |
| 4. | Oliver MACHAKA AUKA | Kakamega Homeboyz | Vs | Nairobi United | 13' | Other |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Drona OPENDA LANGA | Mara Sugar FC | Vs | Posta Rangers | 72' | Other |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Michael KARAMOR(Enock MACHAKA MOMANYI) | Nairobi United | Vs | Shabana FC | 38' | Other |
| 2. | Dancan ODHIAMBO OLUOCH OMALA | Nairobi United | Vs | Shabana FC | 23' | Other |
| 3. | Kelvin ETEMESI IJILI(Boniface OMONDI) | KCB FC | Vs | Bidco United | 29' | Header |
| 4. | Hassan BEJA KOTSAO(James KINYANJUI) | AFC Leopards | Vs | Muranga SEAL | 82' | Other |
| 5. | Ronald SICHENJE BEBETO(Samuel SSENYONJO) | AFC Leopards | Vs | Muranga SEAL | 53' | Other |
| 6. | Stephen OTIENO OCHIENGE | Shabana FC | Vs | Nairobi United | 94' | Own Goal |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Anthony NAIBEI(Brian BULETI) | APS Bomet | Vs | Ulinzi Stars | 45' | Other |
| 2. | Henry OMOLLO | Kakamega Homeboyz | Vs | Mathare UTD | 77' | Other |
| 3. | Samuel OTIENO ODARO | Kakamega Homeboyz | Vs | Mathare UTD | 60' | Other |
| 4. | Oliver MACHAKA AUKA | Kakamega Homeboyz | Vs | Mathare UTD | 12' | Other |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Yves Junior KOUTIAMA(Abud KHAMIS OMAR) | Kenya Police FC | Vs | Tusker FC | 63' | Header |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Kevin WANGAYA | Nairobi United | Vs | Mara Sugar FC | 66' | Other |
| 2. | Alex IMBUSIA | Mara Sugar FC | Vs | Nairobi United | 88' | Header |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Tyson OTIENO(James KINYANJUI) | AFC Leopards | Vs | Kariobangi Sharks | 59' | Other |
| 2. | Wycliffe OMONDI OTIENO AWIKO | Shabana FC | Vs | Muranga SEAL | 40' | Other |
| 3. | Paul ODHIAMBO OKOTH | Ulinzi Stars | Vs | Sofapaka FC | 76' | Other |
| 4. | Paul ODHIAMBO OKOTH | Ulinzi Stars | Vs | Sofapaka FC | 45' | Other |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Rowland MAKATI | KCB FC | Vs | Mara Sugar FC | 72' | Other |
| 2. | William WADRI | Bandari FC | Vs | Bidco United | 60' | Other |
| 3. | Rodgers OUMA(Estone ESIYE OMENGO) | Kakamega Homeboyz | Vs | Posta Rangers | 87' | Header |
| 4. | David Leon KIMUNGUI | Posta Rangers | Vs | Kakamega Homeboyz | 34' | Own Goal |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Benson OCHIENGE OMALLA | Nairobi United | Vs | Ulinzi Stars | 72' | Other |
| 2. | Hassan BEJA KOTSAO | AFC Leopards | Vs | Tusker FC | 81' | Rebound |
| 3. | Geoffrey OJUNGA OMONDI(Abdalla Hassan ABDALLAH) | Bandari FC | Vs | Kakamega Homeboyz | 17' | Header |
| 4. | Brian OURU(Hillary KIPROTICH NGENO) | Mathare UTD | Vs | Muranga SEAL | 62' | Header |
| 5. | Humphrey Tible AROKO OMONDI | Kariobangi Sharks | Vs | Posta Rangers | 73' | Other |
| 6. | Oliver MACHAKA AUKA(Rodgers OUMA) | Kakamega Homeboyz | Vs | Bandari FC | 45' | Other |
| 7. | Paul ODHIAMBO OKOTH | Ulinzi Stars | Vs | Nairobi United | 68' | Other |
| 8. | Boniface MUCHIRI(Brian Emillio OKELLO) | Ulinzi Stars | Vs | Nairobi United | 8' | Other |
| 9. | Jackson IRUNGU MACHARIA | Posta Rangers | Vs | Kariobangi Sharks | 61' | Other |
| 10. | Jackson IRUNGU MACHARIA(Caleb OLILO) | Posta Rangers | Vs | Kariobangi Sharks | 30' | Other |
| 11. | Michael MACHARIA | Muranga SEAL | Vs | Mathare UTD | 56' | Other |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Richard OMONDI OTIENO | KCB FC | Vs | Kenya Police FC | 45' | Other |
| 2. | Alpha Chris ONYANGO (Jackson DWANGA MULLA) | Gor Mahia | Vs | Shabana FC | 79' | Header |
| 3. | Jackson DWANGA MULLA(Ebenezer BOADI ADUKWAW) | Gor Mahia | Vs | Shabana FC | 22' | Other |
| 4. | Jacques Geordy NDECKET BOWAMBA(Erick NGAVA ZAKAYO) | Kenya Police FC | Vs | KCB FC | 35' | Other |
| 5. | Yves Junior KOUTIAMA | Kenya Police FC | Vs | KCB FC | 12' | Rebound |
| 6. | Wycliffe OMONDI OTIENO AWIKO | Shabana FC | Vs | Gor Mahia | 24' | Header |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Samuel SSENYONJO(Tyson OTIENO) | AFC Leopards | Vs | Nairobi United | 12' | Other |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Boniface OMONDI(Nashon NANYENDO ALEMBI) | KCB FC | Vs | Muranga SEAL | 15' | Other |
| 2. | Ibrahim JOSHUA | Tusker FC | Vs | Kakamega Homeboyz | 39' | Other |
| 3. | Ibrahim JOSHUA | Tusker FC | Vs | Kakamega Homeboyz | 18' | Other |
| 4. | Musa SHARIFF SIRENGO RAMATHAN(Patrick ESSOMBE EKANDJOUM) | Gor Mahia | Vs | Ulinzi Stars | 76' | Other |
| 5. | Patrick ESSOMBE EKANDJOUM(Musa SHARIFF SIRENGO RAMATHAN) | Gor Mahia | Vs | Ulinzi Stars | 69' | Other |
| 6. | Enock MORRISON | Gor Mahia | Vs | Ulinzi Stars | 9' | Penalty |
| 7. | Brian MICHIRA MIGIRO(Derrick OTIENO OMONDI) | Shabana FC | Vs | Kariobangi Sharks | 50' | Other |
| 8. | Markvivan KESA | Kariobangi Sharks | Vs | Shabana FC | 83' | Other |
| 9. | Nicholas ONYANGO RAZEL | Kariobangi Sharks | Vs | Shabana FC | 80' | Other |
| 10. | Edward ODHIAMBO(Boniface MUCHIRI) | Ulinzi Stars | Vs | Gor Mahia | 87' | Header |
| 11. | Michael MACHARIA | Muranga SEAL | Vs | KCB FC | 68' | Other |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Hansel OCHIENGE | APS Bomet | Vs | Bidco United | 44' | Other |
| 2. | Kevin OSANYA OTIENDE | Nairobi United | Vs | Sofapaka FC | 41' | Other |
| 3. | Victor OCHAMI OMUNE(Ronald SICHENJE BEBETO) | AFC Leopards | Vs | Mathare UTD | 59' | Other |
| 4. | Ian OMONDI(Isaac OMWERI) | Mathare UTD | Vs | AFC Leopards | 94' | Other |
| 5. | Isaac OMWERI | Mathare UTD | Vs | AFC Leopards | 86' | Other |
| 6. | Brian OURU | Mathare UTD | Vs | AFC Leopards | 81' | Other |
| 7. | Brian OURU | Mathare UTD | Vs | AFC Leopards | 75' | Rebound |
| 8. | Marvin OCHIENGE AMUKA | Bidco United | Vs | APS Bomet | 47' | Header |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Diken MWEMA BECKS(Brian MARITA) | Posta Rangers | Vs | Kenya Police FC | 78' | Other |
| 2. | Jackson IRUNGU MACHARIA | Posta Rangers | Vs | Kenya Police FC | 7' | Other |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Ebenezer KOFI ASSIFUAH-INKOOM | Gor Mahia | Vs | Posta Rangers | 90' | Other |
| 2. | Jackson IRUNGU MACHARIA(Caleb OLILO) | Posta Rangers | Vs | Gor Mahia | 6' | Header |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Benson OCHIENGE OMALLA | Nairobi United | Vs | KCB FC | 31' | Penalty |
| 2. | Boniface OMONDI | KCB FC | Vs | Nairobi United | 11' | Other |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Joseph MASIBO | APS Bomet | Vs | Kakamega Homeboyz | 47' | Other |
| 2. | Ian BARASA SIMIYU | Tusker FC | Vs | Kariobangi Sharks | 80' | Rebound |
| 3. | Francis ODUOR ONYANGO(Collins ODHIAMBO ) | Tusker FC | Vs | Kariobangi Sharks | 17' | Header |
| 4. | Moussa MALIK NTAMBA | Sofapaka FC | Vs | Mara Sugar FC | 37' | Header |
| 5. | Alex IMBUSIA | Mara Sugar FC | Vs | Sofapaka FC | 48' | Free Kick |
| 6. | Alex IMBUSIA | Mara Sugar FC | Vs | Sofapaka FC | 36' | Header |
| 7. | Dennis CHERUIYOT | Mara Sugar FC | Vs | Sofapaka FC | 17' | Header |
| 8. | Humphrey Tible AROKO OMONDI | Kariobangi Sharks | Vs | Tusker FC | 19' | Other |
| 9. | Shafic BATAMBUZE | Kakamega Homeboyz | Vs | APS Bomet | 50' | Free Kick |
| 10. | Moses MUDAVADI(Shafic BATAMBUZE) | Kakamega Homeboyz | Vs | APS Bomet | 30' | Header |
| 11. | Bill Clinton OKITE | Ulinzi Stars | Vs | Bidco United | 45' | Own Goal |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Jacques Geordy NDECKET BOWAMBA(Erick NGAVA ZAKAYO) | Kenya Police FC | Vs | Bandari FC | 76' | Header |
| 2. | Yves Junior KOUTIAMA(Erick NGAVA ZAKAYO) | Kenya Police FC | Vs | Bandari FC | 14' | Other |
| 3. | Samuel SSENYONJO(Ronald SICHENJE BEBETO) | AFC Leopards | Vs | Shabana FC | 98' | Other |
| 4. | Kayci ODHIAMBO (Samwel SEMO MBAJA) | AFC Leopards | Vs | Shabana FC | 87' | Other |
| 5. | Samuel SSENYONJO | AFC Leopards | Vs | Shabana FC | 68' | Other |
| 6. | Tyson OTIENO(Ronald SICHENJE BEBETO) | AFC Leopards | Vs | Shabana FC | 45' | Other |
| 7. | Samwel SEMO MBAJA(James KINYANJUI) | AFC Leopards | Vs | Shabana FC | 17' | Other |
| 8. | Wycliffe OMONDI OTIENO AWIKO(Bronson NSUBUGA SSERUMIRA) | Shabana FC | Vs | AFC Leopards | 61' | Header |
| 9. | Jackson IMBIAKHA | Muranga SEAL | Vs | Posta Rangers | 90' | Free Kick |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Enock MORRISON | Gor Mahia | Vs | Mathare UTD | 86' | Penalty |
| 2. | Ebenezer KOFI ASSIFUAH-INKOOM | Gor Mahia | Vs | Mathare UTD | 67' | Other |
| 3. | Dennis Brian OKOTH | Mathare UTD | Vs | Gor Mahia | 83' | Rebound |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | David SAKWA NYONGESA | KCB FC | Vs | AFC Leopards | 65' | Header |
| 2. | Abud KHAMIS OMAR | Kenya Police FC | Vs | Sofapaka FC | 54' | Free Kick |
| 3. | Yves Junior KOUTIAMA(Hernest BRIYOCK MALONGA) | Kenya Police FC | Vs | Sofapaka FC | 13' | Other |
| 4. | Kelvin MWAVALI | Mara Sugar FC | Vs | Bidco United | 61' | Other |
| 5. | Daniel WAFULA | Mara Sugar FC | Vs | Bidco United | 59' | Other |
| 6. | Ally Omar SALUM(Humphrey Tible AROKO OMONDI) | Kariobangi Sharks | Vs | APS Bomet | 82' | Other |
| 7. | Pistone MUTAMBA(Oliver MACHAKA AUKA) | Kakamega Homeboyz | Vs | Ulinzi Stars | 67' | Other |
| 8. | Boniface MUCHIRI | Ulinzi Stars | Vs | Kakamega Homeboyz | 33' | Other |
| 9. | Samuel ONYANGO | Bidco United | Vs | Mara Sugar FC | 86' | Other |
| 10. | Herman NGALA MWAMBEGU | Bidco United | Vs | Mara Sugar FC | 49' | Penalty |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Benson OCHIENGE OMALLA | Nairobi United | Vs | Bandari FC | 23' | Other |
| 2. | Ibrahim JOSHUA(Stephen ETYANG) | Tusker FC | Vs | Muranga SEAL | 26' | Header |
| 3. | Amza Mubarak NGAMCHIYA NDAYOU | Bandari FC | Vs | Nairobi United | 28' | Other |
| 4. | George ORAKO ONYANGO(Bronson NSUBUGA SSERUMIRA) | Shabana FC | Vs | Mathare UTD | 97' | Header |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Samuel KAPEN | Gor Mahia | Vs | KCB FC | 44' | Other |
| 2. | Musa SHARIFF SIRENGO RAMATHAN(Samuel KAPEN) | Gor Mahia | Vs | KCB FC | 29' | Other |
| 3. | Enock MORRISON(Paul OCHUOGA) | Gor Mahia | Vs | KCB FC | 24' | Other |
