Views

www.kenyafootballdata.com
TOP SCORERS
2026-05-31
This data is 99% complete. Of the 777 goals, only 768 have been assigned goal scorers. 9 goals are not yet assigned scorers. You can see the missing info under each date's list of goals on this page.

www.kenyafootballdata.com
OWN GOALS
| Player | Player Team | Goals | |
|---|---|---|---|
| 1 | Charles GATHURA | FC Foosa | 1 |
| 2 | Douglas WILIRU | Adarsh FC | 1 |
| 3 | Edward MBUGUA | Muthaara Utd | 1 |
| 4 | Edwin KAMAU | Luton FC | 1 |
| 5 | Emmanuel WAFULA | Moonlight FC | 1 |
| 6 | Julius MURITHI | Thunder Shujaaz | 1 |
| 7 | Kennedy WAMBUA | Luton FC | 1 |
| 8 | Kevin MAGATA | Greats FC | 1 |
| 9 | Kiiru OBEDI | Thunder Shujaaz | 1 |

www.kenyafootballdata.com
HAT TRICKS
| Player | Player Team | Date | Against | Goals | |
|---|---|---|---|---|---|
| 1 | Peter MUIRURI | Tumaini Academy | Sat, 24th Jan 26 | Peer Youth FC | 3 |
| 2 | John MUSYOKA | Umoja United | Sun, 11th Jan 26 | Greats FC | 3 |
| 3 | John MURIGI | Milimaini. FC | Sun, 26th Oct 25 | Youngstars F.C | 4 |
| 4 | Reegan OMONDI | Adarsh FC | Sat, 31st Jan 26 | 360 FC | 3 |
| 5 | Leon MMAYI | FC Foosa | Sun, 15th Mar 26 | Moonlight FC | 3 |
| 6 | Justine GICORE | FC Foosa | Sun, 2nd Nov 25 | Moonlight FC | 3 |
| 7 | John KIMANI | Milimaini. FC | Sun, 17th May 26 | Talanta FC | 4 |
| 8 | Kenneth MUGOIYA | Tumaini FC | Sat, 31st Jan 26 | 3 | |
| 9 | Cyrus THUO KINUTHIA | Westview FC | Sun, 30th Nov 25 | Weiteithie Falcons | 3 |
| 10 | Davine MUSYOKA | Boca Juniors F.C | Sun, 10th May 26 | Luton FC | 3 |
| 11 | Japheth KIMATHI | Arizona FC | Sat, 25th Apr 26 | Mwireri Sportive | 3 |
| 12 | Kennedy MUTIE | FC Foosa | Sat, 14th Feb 26 | Peer Youth FC | 3 |
| 13 | Mark NJATHI | Youngstars F.C | Sun, 5th Apr 26 | Moonlight FC | 3 |
| 14 | Samuel KAMAU | Westview FC | Sun, 26th Apr 26 | Luton FC | 4 |

*Subject to scorer data availability

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Godfrey KASILA | Weiteithie Falcons | Vs | 87' | Other | |
| 2. | William MUROKI | 360 FC | Vs | Milimaini. FC | 58' | Other |
| 3. | John WAMWATI NJOREGE | Milimaini. FC | Vs | 360 FC | 74' | Other |
| 4. | Cleophas ODEO | Milimaini. FC | Vs | 360 FC | 41' | Other |
| 5. | John WAMWATI NJOREGE | Milimaini. FC | Vs | 360 FC | 20' | Other |
| 6. | Veron SIWA NGANGA | Talanta FC | Vs | Umoja United | 27' | Other |
| 7. | Japheth KIMATHI | Arizona FC | Vs | Weiteithie Falcons | 46' | Other |
| 8. | Japheth KIMATHI | Arizona FC | Vs | Weiteithie Falcons | 5' | Other |
| 9. | Michael ONSONGO | Umoja United | Vs | Talanta FC | 68' | Other |
| 10. | Moses OCHIENGE OTIENO | Umoja United | Vs | Talanta FC | 39' | Other |
| 11. | Moses OCHIENGE OTIENO | Umoja United | Vs | Talanta FC | 16' | Other |
| 12. | Felix OLOO | Titanic Spurs FC | Vs | Juja South FC | 24' | Other |
| 13. | Augustine HIKAH | Titanic Spurs FC | Vs | Juja South FC | 8' | Other |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Enock KERAITA | Adarsh FC | Vs | Stars Link | 86' | Other |
| 2. | Shaffy NYONGESA | Adarsh FC | Vs | Stars Link | 50' | Other |
| 3. | Donald CHEGE | Youngstars F.C | Vs | Greats FC | 79' | Other |
| 4. | Emmanuel KIPROTICH | Greats FC | Vs | Youngstars F.C | 89' | Other |
| 5. | Benjamin WANYAMA | Greats FC | Vs | Youngstars F.C | 54' | Other |
| 6. | Nicholas LOMBASER | Oasis FC | Vs | Moonlight FC | 62' | Other |
| 7. | Charles OCHIENGE | Moonlight FC | Vs | Oasis FC | 27' | Other |
| 8. | Charles BARAZA | Supreme United | Vs | Boca Juniors F.C | 52' | Other |
| 9. | Patrick KIARIE | Muthaara Utd | Vs | Westview FC | 89' | Other |
| 10. | Peter MUNGAI | Westview FC | Vs | Muthaara Utd | 72' | Other |
| 11. | Peter MUGUSO | Westview FC | Vs | Muthaara Utd | 57' | Other |
| 12. | Peter MUGUSO | Westview FC | Vs | Muthaara Utd | 52' | Other |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Daniel KALOKI | Weiteithie Falcons | Vs | 83' | Other | |
| 2. | Jeremiah YUKA | Weiteithie Falcons | Vs | 70' | Other | |
| 3. | Daniel KALOKI | Weiteithie Falcons | Vs | 28' | Other |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Shaffy NYONGESA | Adarsh FC | Vs | Oasis FC | 80' | Other |
| 2. | Asly ADAGALA | Adarsh FC | Vs | Oasis FC | 51' | Other |
| 3. | Nicholas LOMBASER | Oasis FC | Vs | Adarsh FC | 53' | Other |
| 4. | Nicholas LOMBASER | Oasis FC | Vs | Adarsh FC | 3' | Header |
| 5. | Abdi OTIENO | Juja South FC | Vs | Tumaini FC | 87' | Other |
| 6. | Christopher OSOMO | Juja South FC | Vs | Tumaini FC | 78' | Other |
| 7. | Zadok KIPCHETICH | Juja South FC | Vs | Tumaini FC | 69' | Other |
| 8. | Christopher OSOMO | Juja South FC | Vs | Tumaini FC | 44' | Rebound |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Jeff Collins MUSEMBI | 360 FC | Vs | Youngstars F.C | 71' | Other |
| 2. | Morris NDUKU | 360 FC | Vs | Youngstars F.C | 64' | Other |
| 3. | Jeff Collins MUSEMBI | 360 FC | Vs | Youngstars F.C | 56' | Other |
| 4. | Benjamin WANYAMA | Greats FC | Vs | Umoja United | 72' | Other |
| 5. | Peter NDUNGU | Moonlight FC | Vs | Stars Link | 96' | Other |
| 6. | Ian MURIMI | Supreme United | Vs | Westview FC | 59' | Other |
| 7. | Charles BARAZA | Supreme United | Vs | Westview FC | 57' | Other |
| 8. | Edward MACHUKA | Supreme United | Vs | Westview FC | 22' | Other |
| 9. | Kiiru OBEDI | Thunder Shujaaz | Vs | Muthaara Utd | 85' | Own Goal |
| 10. | Peter CHEGE KIMANI | Muthaara Utd | Vs | Thunder Shujaaz | 24' | Other |
| 11. | Wallace NGANGA | Umoja United | Vs | Greats FC | 60' | Other |
| 12. | Boniface GISORE | FC Foosa | Vs | Milimaini. FC | 67' | Other |
| 13. | Kelvin KINGATI | Stars Link | Vs | Moonlight FC | 44' | Other |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Shaffy NYONGESA | Adarsh FC | Vs | Umoja United | 80' | Other |
| 2. | Shaffy NYONGESA | Adarsh FC | Vs | Umoja United | 35' | Other |
| 3. | Rashid RAMADHAN | Sunday Utd | Vs | FC Foosa | 40' | Other |
| 4. | John KIMANI | Milimaini. FC | Vs | Talanta FC | 88' | Other |
| 5. | John KIMANI | Milimaini. FC | Vs | Talanta FC | 78' | Header |
| 6. | John KIMANI | Milimaini. FC | Vs | Talanta FC | 39' | Rebound |
| 7. | John KIMANI | Milimaini. FC | Vs | Talanta FC | 23' | Other |
| 8. | Brian OUMA | Supreme United | Vs | Juja South FC | 86' | Other |
| 9. | Charles BARAZA | Supreme United | Vs | Juja South FC | 17' | Other |
| 10. | Charles BARAZA | Supreme United | Vs | Juja South FC | 11' | Other |
| 11. | Samuel KIYUGET | Juja South FC | Vs | Supreme United | 69' | Other |
| 12. | John MUSYOKA | Umoja United | Vs | Adarsh FC | 17' | Other |
| 13. | Micheni Leon | FC Foosa | Vs | Sunday Utd | 74' | Other |
| 14. | Samuel KAMAU | FC Foosa | Vs | Sunday Utd | 34' | Other |
| 15. | Leon MMAYI | FC Foosa | Vs | Sunday Utd | 27' | Other |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Wycliffe MITHAMO | Tumaini FC | Vs | 89' | Other | |
| 2. | Wycliffe MITHAMO | Tumaini FC | Vs | 83' | Header | |
| 3. | Mesha KIPKOSGEI | Weiteithie Falcons | Vs | 84' | Other | |
| 4. | Eugyne OKELLO OMONDI | Weiteithie Falcons | Vs | 70' | Other | |
| 5. | Felix KINYUA | Weiteithie Falcons | Vs | 37' | Other | |
| 6. | Wilberforce BARASA | Weiteithie Falcons | Vs | 24' | Other | |
| 7. | Peter MBURU | Muthaara Utd | Vs | Titanic Spurs FC | 90' | Other |
| 8. | Erick NDUNGU NJENGA | Muthaara Utd | Vs | Titanic Spurs FC | 13' | Other |
| 9. | Augustine HIKAH | Titanic Spurs FC | Vs | Muthaara Utd | 30' | Other |
| 10. | Isasc KAMAU | Luton FC | Vs | Weiteithie Falcons | 49' | Other |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Duncan MAUNDU | Weiteithie Falcons | Vs | 67' | Other | |
| 2. | Isaac MAINA | Weiteithie Falcons | Vs | 55' | Other | |
| 3. | Samuel MWANGI | Juja South FC | Vs | Weiteithie Falcons | 21' | Other |
| 4. | Davine MUSYOKA | Boca Juniors F.C | Vs | Luton FC | 44' | Rebound |
| 5. | Davine MUSYOKA | Boca Juniors F.C | Vs | Luton FC | 21' | Other |
| 6. | Davine MUSYOKA | Boca Juniors F.C | Vs | Luton FC | 1' | Header |
| 7. | Augustine HIKAH | Titanic Spurs FC | Vs | Westview FC | 55' | Other |
| 8. | Eston NJOKI NDUNGU | Titanic Spurs FC | Vs | Westview FC | 50' | Other |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Felix LIVULE | Oasis FC | Vs | FC Foosa | 78' | Header |
| 2. | Felix LIVULE | Oasis FC | Vs | FC Foosa | 56' | Other |
| 3. | Kingsley WAWERU | Sunday Utd | Vs | Umoja United | 56' | Other |
| 4. | Bravin BARANGO OWINO | Umoja United | Vs | Sunday Utd | 86' | Other |
| 5. | Bravin BARANGO OWINO | Umoja United | Vs | Sunday Utd | 78' | Other |
| 6. | Stephen GACHAGUA | Umoja United | Vs | Sunday Utd | 58' | Other |
| 7. | Ian NGIGI | Umoja United | Vs | Sunday Utd | 43' | Other |
| 8. | Joseph KILONZO | FC Foosa | Vs | Oasis FC | 33' | Other |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Moses Musa KEKO | Oasis FC | Vs | Talanta FC | 79' | Other |
| 2. | Moses Musa KEKO | Oasis FC | Vs | Talanta FC | 70' | Other |
| 3. | Ali Ismail MUHSIN | Oasis FC | Vs | Talanta FC | 55' | Other |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Lucky MANDELA ODHIAMBO | Tumaini FC | Vs | 75' | Other | |
| 2. | David ODUOR | Tumaini FC | Vs | 38' | Other | |
| 3. | Benjamin RUTTO | Greats FC | Vs | Milimaini. FC | 89' | Other |
| 4. | Dominic LOBOI | Greats FC | Vs | Milimaini. FC | 80' | Other |
| 5. | Benjamin RUTTO | Greats FC | Vs | Milimaini. FC | 49' | Other |
| 6. | Bruce Collins ODHIAMBO | Greats FC | Vs | Milimaini. FC | 38' | Other |
| 7. | Charles Kennedy ISIKA | Milimaini. FC | Vs | Greats FC | 48' | Other |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Clinton MIKOMA | Adarsh FC | Vs | FC Foosa | 76' | Other |
| 2. | Enock KERAITA | Adarsh FC | Vs | FC Foosa | 9' | Other |
| 3. | Fredrick ODHIAMBO | FC Foosa | Vs | Adarsh FC | 81' | Other |
| 4. | Micheni Leon | FC Foosa | Vs | Adarsh FC | 16' | Other |


| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Edward MACHUKA | Supreme United | Vs | Titanic Spurs FC | 83' | Other |
| 2. | Charles BARAZA | Supreme United | Vs | Titanic Spurs FC | 78' | Other |
| 3. | Charles BARAZA | Supreme United | Vs | Titanic Spurs FC | 50' | Other |
| 4. | Gabriel OBONYO | Arizona FC | Vs | Mwireri Sportive | 52' | Other |
| 5. | Japheth KIMATHI | Arizona FC | Vs | Mwireri Sportive | 32' | Other |
| 6. | Japheth KIMATHI | Arizona FC | Vs | Mwireri Sportive | 23' | Header |
| 7. | Michael MUNDIA | Arizona FC | Vs | Mwireri Sportive | 15' | Other |
| 8. | Kelvin KAMAU | Arizona FC | Vs | Mwireri Sportive | 14' | Other |
| 9. | Japheth KIMATHI | Arizona FC | Vs | Mwireri Sportive | 12' | Other |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Kingsley WAWERU | Sunday Utd | Vs | Moonlight FC | 87' | Other |
| 2. | Geoffrey MURIMI | Supreme United | Vs | Luton FC | 65' | Other |
| 3. | Jospeh WERE | Supreme United | Vs | Luton FC | 31' | Other |
| 4. | Jospeh WERE | Supreme United | Vs | Luton FC | 12' | Other |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Davin MUTUA | Tumaini FC | Vs | 27' | Other | |
| 2. | Justus KIBORE | Youngstars F.C | Vs | Tumaini Academy | 39' | Other |
| 3. | Davine MUSYOKA | Boca Juniors F.C | Vs | Tumaini FC | 88' | Other |
| 4. | Davine MUSYOKA | Boca Juniors F.C | Vs | Tumaini FC | 84' | Other |
| 5. | John WAWERU | Boca Juniors F.C | Vs | Tumaini FC | 16' | Other |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Frankline MATHENGE | Greats FC | Vs | 360 FC | 67' | Other |
| 2. | Benjamin WANYAMA | Greats FC | Vs | 360 FC | 39' | Other |
| 3. | Innocent Juma WAMALWA | Greats FC | Vs | 360 FC | 16' | Other |
| 4. | Dominic LOBOI | Greats FC | Vs | 360 FC | 14' | Other |
| 5. | Benjamin RUTTO | Greats FC | Vs | 360 FC | 4' | Rebound |
| 6. | Stanley WANYONYI | Thunder Shujaaz | Vs | Titanic Spurs FC | 55' | Other |
| 7. | Martin Kelvin | Arizona FC | Vs | Westview FC | 9' | Other |
| 8. | Erick ODHIAMBO | Titanic Spurs FC | Vs | Thunder Shujaaz | 89' | Other |
| 9. | Samuel KAMAU | Westview FC | Vs | Arizona FC | 88' | Other |
| 10. | George ODOUR | Westview FC | Vs | Arizona FC | 50' | Other |


| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Felix LIVULE | Oasis FC | Vs | Peer Youth FC | 88' | Rebound |
| 2. | Joseph MACHARIA | Oasis FC | Vs | Peer Youth FC | 77' | Other |
| 3. | Felix LIVULE | Oasis FC | Vs | Peer Youth FC | 38' | Other |
| 4. | Maurice OCHIENGE ONYANGO | Oasis FC | Vs | Peer Youth FC | 11' | Other |
| 5. | Kelvin KAHURA | Mwireri Sportive | Vs | Westview FC | 16' | Other |
| 6. | Mark MWAMBI | Westview FC | Vs | Mwireri Sportive | 72' | Other |
| 7. | Benson KUNEMBA | Westview FC | Vs | Mwireri Sportive | 57' | Other |
| 8. | Geofrey KEBASO | Westview FC | Vs | Mwireri Sportive | 38' | Other |
| 9. | Ronald OMBASA | Westview FC | Vs | Mwireri Sportive | 29' | Other |
| 10. | Mathew NJOROGE | Peer Youth FC | Vs | Oasis FC | 90' | Other |
| 11. | Mathew NJOROGE | Peer Youth FC | Vs | Oasis FC | 18' | Rebound |


| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Wilson NJOMO | Adarsh FC | Vs | Milimaini. FC | 38' | Other |
| 2. | James SANINGO | Titanic Spurs FC | Vs | Tumaini FC | 79' | Other |




| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Silas WANDERA | Adarsh FC | Vs | Greats FC | 70' | Other |
| 2. | Alex KIFUFULI | Youngstars F.C | Vs | Milimaini. FC | 84' | Other |
| 3. | Kevin MAGATA | Greats FC | Vs | Adarsh FC | 65' | Own Goal |
| 4. | Raphael AKUNDA | Milimaini. FC | Vs | Youngstars F.C | 1' | Header |
| 5. | Julius MURITHI | Thunder Shujaaz | Vs | Juja South FC | 89' | Other |
| 6. | Stanley WANYONYI | Thunder Shujaaz | Vs | Juja South FC | 38' | Other |
| 7. | Erick NDUNGU NJENGA | Muthaara Utd | Vs | Mwireri Sportive | 13' | Other |
| 8. | Barack NYAWIRI | Juja South FC | Vs | Westview FC | 95' | Other |
| 9. | Dennis KIARIE | Juja South FC | Vs | Thunder Shujaaz | 45' | Other |
| 10. | John MAMAU | Mwireri Sportive | Vs | Muthaara Utd | 56' | Other |
| 11. | Martin WAWERU | Arizona FC | Vs | Thunder Shujaaz | 78' | Other |
| 12. | Martin WAWERU | Arizona FC | Vs | Thunder Shujaaz | 67' | Rebound |
| 13. | Josphat GACHOKI | Arizona FC | Vs | Luton FC | 66' | Other |
| 14. | Augustine HIKAH | Titanic Spurs FC | Vs | Weiteithie Falcons | 32' | Other |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Moses OCHIENGE OTIENO | Umoja United | Vs | Peer Youth FC | 68' | Other |
| 2. | Moses OCHIENGE OTIENO | Umoja United | Vs | Peer Youth FC | 58' | Other |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Joshua NZIOKA | Youngstars F.C | Vs | Tumaini Academy | 54' | Other |
| 2. | Mark NJATHI | Youngstars F.C | Vs | Tumaini Academy | 46' | Other |
| 3. | Justus KIBORE | Youngstars F.C | Vs | Tumaini Academy | 45' | Other |
| 4. | Kelvin MWAURA | Tumaini Academy | Vs | Youngstars F.C | 23' | Other |
| 5. | Brian NJUGUNA | Milimaini. FC | Vs | Stars Link | 33' | Other |
| 6. | John KIMANI | Milimaini. FC | Vs | Stars Link | 26' | Other |
| 7. | John MURIGI | Milimaini. FC | Vs | Stars Link | 20' | Other |
| 8. | Kennedy MUTIE | FC Foosa | Vs | Peer Youth FC | 83' | Other |
| 9. | Kennedy MUTIE | FC Foosa | Vs | Peer Youth FC | 75' | Header |
| 10. | Leon MMAYI | FC Foosa | Vs | Peer Youth FC | 44' | Other |
| 11. | Kennedy MUTIE | FC Foosa | Vs | Peer Youth FC | 17' | Rebound |
| 12. | Kelvin MUGO | Peer Youth FC | Vs | FC Foosa | 40' | Other |


| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Duncan KIAI | Umoja United | Vs | Adarsh FC | 79' | Other |


| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Martin WAWERU | Arizona FC | Vs | Westview FC | 67' | Other |
| 2. | Kennedy MUTIE | FC Foosa | Vs | 360 FC | 54' | Rebound |
| 3. | Kennedy MUTIE | FC Foosa | Vs | 360 FC | 23' | Other |














| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Josiah ONYANCHA | Adarsh FC | Vs | Sunday Utd | 86' | Other |
| 2. | Ian MURIUKI | Adarsh FC | Vs | Sunday Utd | 65' | Other |

| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Jacton OXLADE | Titanic Spurs FC | Vs | Wepro Gremio Youth | 88' | Other |
| 2. | David IMINZA NDERITU | Titanic Spurs FC | Vs | Wepro Gremio Youth | 78' | Other |
| 3. | Augustine HIKAH | Titanic Spurs FC | Vs | Wepro Gremio Youth | 16' | Other |
| 4. | David IMINZA NDERITU | Titanic Spurs FC | Vs | Wepro Gremio Youth | 3' | Rebound |