Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Eagles | 2 | 2 | 0 | 0 | 10 | 0 | 10 | 6 | ||
| 2 | Mathare FC | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 | ||
| 3 | Mungoma FC | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 | ||
| 4 | Machinjoni FC | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | ||
| 5 | Kipsongo Bodaboda | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 | ||
| 6 | Equip College | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 | ||
| 7 | Saboti Spartan | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 8 | Kaloleni All-Stars | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | ||
| 9 | Tuwan Combined | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 10 | Legends FC | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| 11 | Bishop Crowley | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 12 | Rafiki FC | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 13 | Rafiki Raising | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| # | Total | 25 | 13 | 8 | 4 | 49 | 24 | 25 | 47 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bwayi FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 2 | Kapkoi Bullets FC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 3 | Active FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| # | Total | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |