Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Modern Rangers | 2 | 2 | 0 | 0 | 12 | 1 | 11 | 6 | ||
| 2 | Chalicha FC | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 | ||
| 3 | Amagoro FC | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 | ||
| 4 | Bikeke FC | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 6 | ||
| 5 | MESA | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | ||
| 6 | Kapkoi. FC | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | ||
| 7 | Solidarity Boys | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 | ||
| 8 | FC Royal VEYONA | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 | ||
| 9 | OK Africa | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | ||
| 10 | Khetias FC | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | ||
| 11 | Active FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| # | Total | 21 | 16 | 2 | 3 | 62 | 18 | 44 | 50 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinoko FC | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | ||
| 2 | Active FC | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | ||
| # | Total | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 6 |