Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 2 | Leads United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 3 | Jamhuri SA | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||
| # | Total | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 6 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | City Sports FC | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 | ||
| 2 | RYSA FC | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | ||
| 3 | Utafiti FC | 2 | 1 | 1 | 0 | 8 | 2 | 6 | 4 | ||
| 4 | Sunshine FC | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 | ||
| 5 | Kikuyu Township | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 | ||
| 6 | Thika Sporting | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
| 7 | SHOFCO FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 8 | Embakasi United | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 9 | Gikuni All Stars | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 10 | Nyahururu Griffons | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
| 11 | Blue Nile | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 12 | Githurai All Stars | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 13 | Kariobangi Legends Youth | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ||
| 14 | Royal Fresh | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| 15 | South C Rangers | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| # | Total | 21 | 11 | 6 | 4 | 43 | 17 | 26 | 39 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |