Views

www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Adam SAID | Defender | 0 | ||
| 2 | Alexis ORONDA | 5 | Defender | 0 | |
| 3 | Ali BAKARI CHEUSI | Forward | 0 | ||
| 4 | Brian WEBALE | Midfielder | 0 | ||
| 5 | Brovin WAFULA | Forward | 0 | ||
| 6 | Calmax Calvince OTIENO ANYONA | Midfielder | 0 | ||
| 7 | Calvins OTIENO | Midfielder | 0 | ||
| 8 | Chole ADIKA | Forward | 0 | ||
| 9 | Dennis MAJIMBO | Midfielder | 0 | ||
| 10 | Jeff CHIVO SAMINI | Forward | 0 | ||
| 11 | Jefta OTIENO OCHIENGE | 11 | Defender | 0 | |
| 12 | Jesse ELISHA | Midfielder | 0 | ||
| 13 | John ORUKO | Midfielder | 0 | ||
| 14 | John ORUKA | Midfielder | 0 | ||
| 15 | Joseph OTIENO | Forward | 0 | ||
| 16 | Joseph WANYOIKE | Midfielder | 0 | ||
| 17 | Joseph NYAGA | Midfielder | 0 | ||
| 18 | Kelvin MACHIO | Midfielder | 0 | ||
| 19 | Kelvin GETUNO | Forward | 0 | ||
| 20 | Kevin BIKET MOBOGA | Defender | 0 | ||
| 21 | Kevin OTIENO | Goal Keeper | 0 | ||
| 22 | Livingstone OPINDI | Defender | 0 | ||
| 23 | Marvin IKADIL | Defender | 0 | ||
| 24 | Pascal CHESOLI | Goal Keeper | 0 | ||
| 25 | Patrick KIPNGETCH | Defender | 0 | ||
| 26 | Peterson KAMAU | Forward | 0 | ||
| 27 | Rashid SALIM | Forward | 0 | ||
| 28 | Rashid MWALIMU | Forward | 0 | ||
| 29 | Samuel Junior KAMAU | Midfielder | 0 | ||
| 30 | Stanley MAKOKHA | Defender | 0 | ||
| 31 | Swalleh MABUKA | Midfielder | 0 | ||
| 32 | Victor WAFULA | Goal Keeper | 0 | ||
| 33 | Washingtone KHAMADI | Defender | 0 |

www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Babu | 1 | |||
| 2 | Piento | 1 | |||
| 3 | Salah | 1 |