Goals*
www.kenyafootballdata.com
| # | Team | Competition | Goals |
|---|---|---|---|
| 1. | Kenya | 2026 FIFA World Cup Africa Qualifiers - Group F | 7 |
| 2. | Kenya | Four Nations Tournament 2024 Malawi | 5 |
| 3. | Kenya | Kenya International Friendly Matches | 3 |
Goals*
www.kenyafootballdata.com
| # | Date | Player Team | Vs | Team | Min | |
|---|---|---|---|---|---|---|
| 1 | Tue, 9th Sep 25 | Kenya | Vs | Seychelles | 67' | Other |
| 2 | Tue, 9th Sep 25 | Kenya | Vs | Seychelles | 45' | Penalty |
| 3 | Sun, 23rd Mar 25 | Kenya | Vs | Gabon | 62' | Other |
| 4 | Sat, 22nd Mar 25 | Kenya | Vs | Gambia | 69' | Penalty |
Goals*
www.kenyafootballdata.com
| # | Date | Player Team | Vs | Team | Min | |
|---|---|---|---|---|---|---|
| 1 | Tue, 26th Mar 24 | Kenya | Vs | Zimbabwe | 87' | Other |
| 2 | Tue, 26th Mar 24 | Kenya | Vs | Zimbabwe | 63' | Other |
| 3 | Tue, 26th Mar 24 | Kenya | Vs | Zimbabwe | 45' | Other |
| 4 | Sat, 23rd Mar 24 | Kenya | Vs | Malawi | 5' | Penalty |
| 5 | Sat, 23rd Mar 24 | Kenya | Vs | Malawi | 1' | Other |
Goals*
www.kenyafootballdata.com
| # | Date | Player Team | Vs | Team | Min | |
|---|---|---|---|---|---|---|
| 1 | Sun, 19th Nov 23 | Kenya | Vs | Seychelles | 6' | Other |
| 2 | Sun, 19th Nov 23 | Kenya | Vs | Seychelles | 3' | Other |
| 3 | Wed, 1st Nov 23 | Kenya | Vs | Gabon | 62' | Other |
Goals*
www.kenyafootballdata.com
| # | Date | Player Team | Vs | Team | Min | |
|---|---|---|---|---|---|---|
| 1 | Tue, 28th Mar 23 | Kenya | Vs | Iran | 51' | Other |
| 2 | Thu, 11th Nov 21 | Kenya | Vs | Uganda | 90' | Other |
| 3 | Sat, 15th Jun 19 | Kenya | Vs | DR. Congo | 25' | Other |